Usage Statistics for www.cryptednets.org

Summary Period: June 2010
Generated 04-Feb-2012 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2010
Total Hits 37194
Total Files 11034
Total Pages 32857
Total Visits 8023
Total kB Files 374191
Total kB In 1
Total kB Out 1
Total Unique Sites 2012
Total Unique URLs 440
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 51 335
Hits per Day 1239 1821
Files per Day 367 561
Pages per Day 1095 1435
Visits per Day 267 313
kB Files per Day 12473 27434
kB In per Day 0 1
kB Out per Day 0 1
Hits by Response Code
Undefined response code 3
Code 200 - OK 11034
Code 206 - Partial Content 598
Code 301 - Moved Permanently 1074
Code 302 - Found 92
Code 304 - Not Modified 1353
Code 400 - Bad Request 16
Code 404 - Not Found 22872
Code 405 - Method Not Allowed 35
Code 408 - Request Timeout 104
Code 500 - Internal Server Error 13

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1821 4.90% 561 5.08% 1355 4.12% 286 3.56% 208 10.34% 27434 7.33% 0 0.00% 0 0.00%
2 1437 3.86% 345 3.13% 1262 3.84% 279 3.48% 199 9.89% 12179 3.25% 0 0.00% 0 0.00%
3 1440 3.87% 439 3.98% 1248 3.80% 276 3.44% 176 8.75% 14832 3.96% 0 0.00% 0 0.00%
4 1111 2.99% 270 2.45% 971 2.96% 266 3.32% 176 8.75% 7851 2.10% 0 0.00% 0 0.00%
5 1293 3.48% 314 2.85% 1134 3.45% 263 3.28% 184 9.15% 7483 2.00% 0 0.00% 0 0.00%
6 1444 3.88% 288 2.61% 1330 4.05% 300 3.74% 206 10.24% 9286 2.48% 0 0.00% 0 0.00%
7 1260 3.39% 317 2.87% 1162 3.54% 284 3.54% 208 10.34% 20868 5.58% 0 0.00% 0 0.00%
8 1380 3.71% 401 3.63% 1187 3.61% 251 3.13% 170 8.45% 23546 6.29% 0 0.00% 0 0.00%
9 1365 3.67% 243 2.20% 1261 3.84% 250 3.12% 193 9.59% 9994 2.67% 0 0.00% 0 0.00%
10 1129 3.04% 391 3.54% 939 2.86% 230 2.87% 189 9.39% 15038 4.02% 1 100.00% 1 100.00%
11 1438 3.87% 407 3.69% 1256 3.82% 271 3.38% 208 10.34% 17705 4.73% 0 0.00% 0 0.00%
12 1201 3.23% 232 2.10% 1083 3.30% 249 3.10% 181 9.00% 8472 2.26% 0 0.00% 0 0.00%
13 1283 3.45% 329 2.98% 1174 3.57% 234 2.92% 169 8.40% 10659 2.85% 0 0.00% 0 0.00%
14 1028 2.76% 248 2.25% 928 2.82% 270 3.37% 180 8.95% 8290 2.22% 0 0.00% 0 0.00%
15 1116 3.00% 306 2.77% 973 2.96% 266 3.32% 185 9.19% 7647 2.04% 0 0.00% 0 0.00%
16 1153 3.10% 335 3.04% 987 3.00% 285 3.55% 196 9.74% 11724 3.13% 0 0.00% 0 0.00%
17 926 2.49% 325 2.95% 765 2.33% 238 2.97% 166 8.25% 8868 2.37% 0 0.00% 0 0.00%
18 1162 3.12% 342 3.10% 977 2.97% 301 3.75% 208 10.34% 10988 2.94% 0 0.00% 0 0.00%
19 986 2.65% 307 2.78% 887 2.70% 248 3.09% 179 8.90% 8870 2.37% 0 0.00% 0 0.00%
20 1175 3.16% 419 3.80% 1099 3.34% 300 3.74% 185 9.19% 9459 2.53% 0 0.00% 0 0.00%
21 1170 3.15% 445 4.03% 1071 3.26% 292 3.64% 201 9.99% 10560 2.82% 0 0.00% 0 0.00%
22 1151 3.09% 374 3.39% 1048 3.19% 260 3.24% 182 9.05% 9441 2.52% 0 0.00% 0 0.00%
23 1148 3.09% 548 4.97% 1024 3.12% 313 3.90% 197 9.79% 14614 3.91% 0 0.00% 0 0.00%
24 1573 4.23% 489 4.43% 1413 4.30% 295 3.68% 217 10.79% 14677 3.92% 0 0.00% 0 0.00%
25 984 2.65% 344 3.12% 864 2.63% 286 3.56% 201 9.99% 14569 3.89% 0 0.00% 0 0.00%
26 1068 2.87% 325 2.95% 972 2.96% 282 3.51% 192 9.54% 7501 2.00% 0 0.00% 0 0.00%
27 939 2.52% 331 3.00% 824 2.51% 213 2.65% 161 8.00% 6896 1.84% 0 0.00% 0 0.00%
28 1049 2.82% 365 3.31% 903 2.75% 238 2.97% 182 9.05% 10671 2.85% 0 0.00% 0 0.00%
29 1553 4.18% 434 3.93% 1435 4.37% 246 3.07% 175 8.70% 18777 5.02% 0 0.00% 0 0.00%
30 1411 3.79% 560 5.08% 1325 4.03% 284 3.54% 206 10.24% 15291 4.09% 0 0.00% 0 0.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1517 4.08% 12 361 3.27% 41 1243 3.78% 438 13139 3.51% 0 0 0.00% 0 0 0.00%
1 66 2000 5.38% 14 424 3.84% 63 1893 5.76% 467 14003 3.74% 0 0 0.00% 0 0 0.00%
2 61 1847 4.97% 13 406 3.68% 54 1627 4.95% 447 13405 3.58% 0 0 0.00% 0 0 0.00%
3 50 1510 4.06% 15 464 4.21% 46 1400 4.26% 489 14668 3.92% 0 0 0.00% 0 0 0.00%
4 60 1818 4.89% 14 431 3.91% 56 1701 5.18% 609 18277 4.88% 0 0 0.00% 0 0 0.00%
5 59 1784 4.80% 20 627 5.68% 56 1691 5.15% 982 29472 7.88% 0 0 0.00% 0 0 0.00%
6 42 1266 3.40% 11 356 3.23% 40 1205 3.67% 424 12721 3.40% 0 0 0.00% 0 0 0.00%
7 51 1539 4.14% 14 445 4.03% 46 1393 4.24% 493 14801 3.96% 0 0 0.00% 0 0 0.00%
8 47 1429 3.84% 11 340 3.08% 44 1341 4.08% 455 13661 3.65% 0 0 0.00% 0 0 0.00%
9 55 1654 4.45% 17 516 4.68% 46 1395 4.25% 448 13447 3.59% 0 0 0.00% 0 0 0.00%
10 67 2014 5.41% 16 483 4.38% 60 1806 5.50% 464 13913 3.72% 0 0 0.00% 0 0 0.00%
11 59 1792 4.82% 14 437 3.96% 56 1689 5.14% 474 14229 3.80% 0 0 0.00% 0 0 0.00%
12 52 1584 4.26% 14 440 3.99% 49 1472 4.48% 463 13885 3.71% 0 0 0.00% 0 0 0.00%
13 58 1743 4.69% 25 750 6.80% 41 1242 3.78% 380 11397 3.05% 0 0 33.33% 0 0 33.33%
14 50 1528 4.11% 17 525 4.76% 42 1270 3.87% 518 15539 4.15% 0 0 33.33% 0 0 33.33%
15 50 1505 4.05% 18 557 5.05% 39 1187 3.61% 603 18080 4.83% 0 0 0.00% 0 0 0.00%
16 61 1857 4.99% 22 679 6.15% 47 1418 4.32% 920 27603 7.38% 0 0 0.00% 0 0 0.00%
17 45 1356 3.65% 13 404 3.66% 37 1120 3.41% 634 19012 5.08% 0 0 0.00% 0 0 0.00%
18 42 1266 3.40% 18 542 4.91% 36 1096 3.34% 547 16414 4.39% 0 0 0.00% 0 0 0.00%
19 35 1057 2.84% 10 317 2.87% 31 942 2.87% 424 12721 3.40% 0 0 0.00% 0 0 0.00%
20 35 1058 2.84% 11 354 3.21% 32 976 2.97% 435 13052 3.49% 0 0 0.00% 0 0 0.00%
21 50 1520 4.09% 16 483 4.38% 44 1337 4.07% 442 13263 3.54% 0 0 33.33% 0 0 33.33%
22 44 1339 3.60% 11 347 3.14% 42 1275 3.88% 464 13934 3.72% 0 0 0.00% 0 0 0.00%
23 40 1211 3.26% 11 346 3.14% 37 1138 3.46% 452 13555 3.62% 0 0 0.00% 0 0 0.00%

Top 30 of 440 Total URLs
# Hits kB F kB In kB Out URL
1 6198 16.66% 123820 33.09% 0 0.00% 0 0.00% /
2 1749 4.70% 1053 0.28% 0 0.00% 0 0.00% /robots.txt
3 313 0.84% 455 0.12% 0 0.00% 0 0.00% /stats/error_200811.html
4 312 0.84% 1629 0.44% 0 0.00% 0 0.00% /stats/error_200901.html
5 302 0.81% 3208 0.86% 0 0.00% 0 0.00% /stats/url_201004.html
6 302 0.81% 11715 3.13% 0 0.00% 0 0.00% /stats/usage_201001.html
7 302 0.81% 27 0.01% 0 0.00% 0 0.00% /xmlrpc.php
8 141 0.38% 1740 0.47% 0 0.00% 0 0.00% /stats/
9 120 0.32% 4056 1.08% 0 0.00% 0 0.00% /wp-content/plugins/wp-cumulus/tagcloud.swf
10 88 0.24% 493 0.13% 0 0.00% 0 0.00% /wp-content/plugins/wp-cumulus/swfobject.js
11 85 0.23% 1080 0.29% 0 0.00% 0 0.00% /wp-content/themes/pixeled/style.css
12 77 0.21% 11691 3.12% 0 0.00% 0 0.00% /stats/usage_201006.html
13 73 0.20% 2662 0.71% 0 0.00% 0 0.00% /stats/url_201006.html
14 67 0.18% 138 0.04% 0 0.00% 0 0.00% /wp-login.php
15 52 0.14% 642 0.17% 0 0.00% 0 0.00% /stats//
16 52 0.14% 13132 3.51% 0 0.00% 0 0.00% /stats/site_201005.html
17 47 0.13% 5306 1.42% 0 0.00% 0 0.00% /stats/error_200907.html
18 42 0.11% 119 0.03% 0 0.00% 0 0.00% /wp-content/themes/carrington-mobile-1.0.2/css/advanced.css
19 41 0.11% 37 0.01% 0 0.00% 0 0.00% /wp-content/themes/carrington-mobile-1.0.2/style.css
20 34 0.09% 0 0.00% 0 0.00% 0 0.00% /wp-comments-post.php
21 33 0.09% 309 0.08% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
22 32 0.09% 2 0.00% 0 0.00% 0 0.00% /wp-content/themes/carrington-mobile-1.0.2/css/touch.css
23 32 0.09% 6 0.00% 0 0.00% 0 0.00% /wp-content/themes/carrington-mobile-1.0.2/js/mobile.js
24 30 0.08% 5 0.00% 0 0.00% 0 0.00% /favicon.ico
25 27 0.07% 4487 1.20% 0 0.00% 0 0.00% /stats/usage_201005.html
26 26 0.07% 3 0.00% 0 0.00% 0 0.00% /wp-trackback.php
27 22 0.06% 2907 0.78% 0 0.00% 0 0.00% /stats/usage_200902.html
28 22 0.06% 4192 1.12% 0 0.00% 0 0.00% http://socketsentry.com/stats/site_201005.html
29 21 0.06% 10 0.00% 0 0.00% 0 0.00% /wp-content/plugins/auto_links/klogs/
30 20 0.05% 0 0.00% 0 0.00% 0 0.00% /end.php

Top 10 of 440 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6198 16.66% 123820 33.09% 0 0.00% 0 0.00% /
2 52 0.14% 13132 3.51% 0 0.00% 0 0.00% /stats/site_201005.html
3 302 0.81% 11715 3.13% 0 0.00% 0 0.00% /stats/usage_201001.html
4 77 0.21% 11691 3.12% 0 0.00% 0 0.00% /stats/usage_201006.html
5 19 0.05% 7473 2.00% 0 0.00% 0 0.00% /stats/error_201004.html
6 3 0.01% 6403 1.71% 0 0.00% 0 0.00% /wp-content/uploads/2010/02/NetQue_User_Manual.pdf
7 14 0.04% 5721 1.53% 0 0.00% 0 0.00% /stats/site_201002.html
8 15 0.04% 5601 1.50% 0 0.00% 0 0.00% /stats/site_200907.html
9 47 0.13% 5306 1.42% 0 0.00% 0 0.00% /stats/error_200907.html
10 11 0.03% 5012 1.34% 0 0.00% 0 0.00% /stats/site_200908.html

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 6198 16.66% 3681 77.12% /
2 312 0.84% 75 1.57% /stats/error_200901.html
3 52 0.14% 70 1.47% /stats//
4 77 0.21% 66 1.38% /stats/usage_201006.html
5 141 0.38% 65 1.36% /stats/
6 313 0.84% 60 1.26% /stats/error_200811.html
7 302 0.81% 55 1.15% /stats/usage_201001.html
8 52 0.14% 46 0.96% /stats/site_201005.html
9 302 0.81% 44 0.92% /xmlrpc.php
10 47 0.13% 33 0.69% /stats/error_200907.html

Top 10 of 242 Total Exit Pages
# Hits Visits URL
1 6198 16.66% 3742 75.41% /
2 141 0.38% 92 1.85% /stats/
3 302 0.81% 86 1.73% /xmlrpc.php
4 52 0.14% 76 1.53% /stats//
5 312 0.84% 73 1.47% /stats/error_200901.html
6 73 0.20% 60 1.21% /stats/url_201006.html
7 313 0.84% 56 1.13% /stats/error_200811.html
8 52 0.14% 47 0.95% /stats/site_201005.html
9 302 0.81% 42 0.85% /stats/url_201004.html
10 67 0.18% 37 0.75% /wp-login.php

Top 30 of 2012 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1681 4.52% 661 5.99% 80690 21.56% 0 0.00% 0 0.00% 214 2.67% spider65.yandex.ru
2 706 1.90% 138 1.25% 788 0.21% 0 0.00% 0 0.00% 63 0.79% 82.147.11.62
3 580 1.56% 580 5.26% 12382 3.31% 0 0.00% 0 0.00% 58 0.72% 212.117.173.251
4 461 1.24% 461 4.18% 5102 1.36% 0 0.00% 0 0.00% 30 0.37% 24-158-36-220.dhcp.hckr.nc.charter.com
5 447 1.20% 245 2.22% 22307 5.96% 0 0.00% 0 0.00% 269 3.35% crawl-0c.cuil.com
6 392 1.05% 8 0.07% 400 0.11% 0 0.00% 0 0.00% 34 0.42% 67-30-129-57.4servers.com
7 365 0.98% 8 0.07% 38 0.01% 0 0.00% 0 0.00% 363 4.52% rate-limited-proxy-72-14-199-68.google.com
8 352 0.95% 4 0.04% 229 0.06% 0 0.00% 0 0.00% 3 0.04% 113.30.66.24
9 320 0.86% 0 0.00% 56 0.01% 0 0.00% 0 0.00% 15 0.19% 61-67-201-host187.kbtelecom.net.tw
10 319 0.86% 9 0.08% 42 0.01% 0 0.00% 0 0.00% 317 3.95% rate-limited-proxy-72-14-199-106.google.com
11 318 0.85% 318 2.88% 5349 1.43% 0 0.00% 0 0.00% 318 3.96% kovir.sysrq.pl
12 289 0.78% 3 0.03% 176 0.05% 0 0.00% 0 0.00% 9 0.11% makao.kenyaweb.com
13 282 0.76% 244 2.21% 4860 1.30% 0 0.00% 0 0.00% 12 0.15% newmail.sccnet.com
14 282 0.76% 14 0.13% 641 0.17% 0 0.00% 0 0.00% 26 0.32% sd-16287.dedibox.fr
15 275 0.74% 175 1.59% 19341 5.17% 0 0.00% 0 0.00% 33 0.41% crawl5.dotnetdotcom.org
16 272 0.73% 0 0.00% 49 0.01% 0 0.00% 0 0.00% 1 0.01% srv538.sd-france.net
17 267 0.72% 0 0.00% 48 0.01% 0 0.00% 0 0.00% 22 0.27% biz29.inmotionhosting.com
18 255 0.69% 11 0.10% 419 0.11% 0 0.00% 0 0.00% 26 0.32% 121.88.4.141
19 249 0.67% 193 1.75% 13499 3.61% 0 0.00% 0 0.00% 1 0.01% sr341.2dayhost.com
20 247 0.66% 0 0.00% 45 0.01% 0 0.00% 0 0.00% 2 0.02% 208.53.158.146
21 232 0.62% 23 0.21% 885 0.24% 0 0.00% 0 0.00% 28 0.35% 189-108-172-26.customer.tdatabrasil.net.br
22 221 0.59% 17 0.15% 726 0.19% 0 0.00% 0 0.00% 25 0.31% server5613.dedicated.webfusion.co.uk
23 215 0.58% 215 1.95% 0 0.00% 0 0.00% 0 0.00% 3 0.04% x245.bbn07-111.lipetsk.ru
24 212 0.57% 1 0.01% 80 0.02% 0 0.00% 0 0.00% 21 0.26% avatar.flexihostings.net
25 205 0.55% 2 0.02% 37 0.01% 0 0.00% 0 0.00% 3 0.04% ns2.alloggio.org
26 176 0.47% 7 0.06% 321 0.09% 0 0.00% 0 0.00% 10 0.12% mail.thomsonsoftware.com
27 174 0.47% 0 0.00% 31 0.01% 0 0.00% 0 0.00% 21 0.26% host.sandiego-web.com
28 173 0.47% 0 0.00% 31 0.01% 0 0.00% 0 0.00% 5 0.06% milelefm.co.ke
29 169 0.45% 125 1.13% 1103 0.29% 0 0.00% 0 0.00% 26 0.32% 78-33-42-157.static.enta.net
30 166 0.45% 0 0.00% 30 0.01% 0 0.00% 0 0.00% 22 0.27% 114.200.199.236

Top 10 of 2012 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1681 4.52% 661 5.99% 80690 21.56% 0 0.00% 0 0.00% 214 2.67% spider65.yandex.ru
2 447 1.20% 245 2.22% 22307 5.96% 0 0.00% 0 0.00% 269 3.35% crawl-0c.cuil.com
3 275 0.74% 175 1.59% 19341 5.17% 0 0.00% 0 0.00% 33 0.41% crawl5.dotnetdotcom.org
4 249 0.67% 193 1.75% 13499 3.61% 0 0.00% 0 0.00% 1 0.01% sr341.2dayhost.com
5 580 1.56% 580 5.26% 12382 3.31% 0 0.00% 0 0.00% 58 0.72% 212.117.173.251
6 125 0.34% 124 1.12% 8390 2.24% 0 0.00% 0 0.00% 54 0.67% crawl-66-249-71-120.googlebot.com
7 98 0.26% 78 0.71% 7460 1.99% 0 0.00% 0 0.00% 53 0.66% crawl-66-249-71-129.googlebot.com
8 97 0.26% 97 0.88% 6820 1.82% 0 0.00% 0 0.00% 37 0.46% crawl-17c.cuil.com
9 318 0.85% 318 2.88% 5349 1.43% 0 0.00% 0 0.00% 318 3.96% kovir.sysrq.pl
10 461 1.24% 461 4.18% 5102 1.36% 0 0.00% 0 0.00% 30 0.37% 24-158-36-220.dhcp.hckr.nc.charter.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 3 0.01% +

Top 1 of 1 Total User Agents
# Hits User Agent
1 3 0.01% \"google-analytics.com/ga.js HTTP/1.1"

Usage by Location for June 2010

Top 30 of 79 Total Locations
# Hits Files kB F kB In kB Out Location
1 13832 37.19% 5240 47.49% 151056 40.37% 0 0.00% 0 0.00% US Commercial
2 4293 11.54% 1280 11.60% 33351 8.91% 0 0.00% 0 0.00% Network
3 3476 9.35% 1627 14.75% 92250 24.65% 0 0.00% 0 0.00% Russian Federation
4 2581 6.94% 180 1.63% 6265 1.67% 0 0.00% 0 0.00% Korea (South)
5 1389 3.73% 401 3.63% 7024 1.88% 0 0.00% 0 0.00% United States
6 1167 3.14% 321 2.91% 25197 6.73% 0 0.00% 0 0.00% Non-Profit Organization
7 972 2.61% 118 1.07% 3635 0.97% 0 0.00% 0 0.00% Germany
8 788 2.12% 142 1.29% 1245 0.33% 0 0.00% 0 0.00% Great Britain (UK)
9 776 2.09% 120 1.09% 3759 1.00% 0 0.00% 0 0.00% United Kingdom
10 739 1.99% 136 1.23% 2517 0.67% 0 33.33% 0 33.33% Italy
11 683 1.84% 66 0.60% 2233 0.60% 0 0.00% 0 0.00% Brazil
12 648 1.74% 362 3.28% 5905 1.58% 0 0.00% 0 0.00% Poland
13 583 1.57% 583 5.28% 12384 3.31% 0 0.00% 0 0.00% Luxembourg
14 402 1.08% 31 0.28% 1410 0.38% 0 0.00% 0 0.00% France
15 379 1.02% 9 0.08% 1217 0.33% 0 0.00% 0 0.00% Taiwan
16 348 0.94% 94 0.85% 3958 1.06% 0 0.00% 0 0.00% China
17 335 0.90% 134 1.21% 1030 0.28% 0 0.00% 0 0.00% Japan
18 322 0.87% 47 0.43% 942 0.25% 0 0.00% 0 0.00% Canada
19 276 0.74% 137 1.24% 4692 1.25% 1 66.67% 1 66.67% Netherlands
20 253 0.68% 47 0.43% 1580 0.42% 0 0.00% 0 0.00% Unresolved/Unknown
21 175 0.47% 65 0.59% 2633 0.70% 0 0.00% 0 0.00% Ukraine
22 173 0.47% 0 0.00% 31 0.01% 0 0.00% 0 0.00% Kenya
23 148 0.40% 30 0.27% 542 0.14% 0 0.00% 0 0.00% Australia
24 138 0.37% 10 0.09% 281 0.08% 0 0.00% 0 0.00% Romania
25 136 0.37% 4 0.04% 24 0.01% 0 0.00% 0 0.00% Czech Republic
26 130 0.35% 18 0.16% 461 0.12% 0 0.00% 0 0.00% Malaysia
27 129 0.35% 84 0.76% 388 0.10% 0 0.00% 0 0.00% Latvia
28 115 0.31% 5 0.05% 191 0.05% 0 0.00% 0 0.00% Mexico
29 115 0.31% 10 0.09% 151 0.04% 0 0.00% 0 0.00% Thailand
30 112 0.30% 12 0.11% 314 0.08% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.01