Usage Statistics for www.cryptednets.org

Summary Period: March 2010
Generated 04-Feb-2012 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2010
Total Hits 71813
Total Files 11970
Total Pages 67381
Total Visits 9806
Total kB Files 389025
Total kB In 1
Total kB Out 1
Total Unique Sites 2123
Total Unique URLs 440
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 96 520
Hits per Day 2316 4165
Files per Day 386 666
Pages per Day 2173 3986
Visits per Day 316 439
kB Files per Day 12549 30911
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 11970
Code 206 - Partial Content 28
Code 301 - Moved Permanently 1379
Code 302 - Found 192
Code 304 - Not Modified 1671
Code 400 - Bad Request 83
Code 404 - Not Found 56366
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 109
Code 500 - Internal Server Error 10

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 529 0.74% 223 1.86% 438 0.65% 171 1.74% 130 6.12% 4297 1.10% 0 0.00% 0 0.00%
2 1028 1.43% 355 2.97% 885 1.31% 188 1.92% 144 6.78% 16654 4.28% 0 0.00% 0 0.00%
3 928 1.29% 464 3.88% 634 0.94% 187 1.91% 146 6.88% 17902 4.60% 0 0.00% 0 0.00%
4 980 1.36% 369 3.08% 784 1.16% 204 2.08% 148 6.97% 11024 2.83% 0 0.00% 0 0.00%
5 716 1.00% 332 2.77% 592 0.88% 243 2.48% 196 9.23% 7013 1.80% 0 0.00% 0 0.00%
6 600 0.84% 265 2.21% 510 0.76% 185 1.89% 132 6.22% 12002 3.09% 0 0.00% 0 0.00%
7 851 1.19% 301 2.51% 730 1.08% 209 2.13% 159 7.49% 11168 2.87% 0 0.00% 0 0.00%
8 1156 1.61% 666 5.56% 1032 1.53% 181 1.85% 147 6.92% 20965 5.39% 0 0.00% 0 0.00%
9 696 0.97% 291 2.43% 544 0.81% 196 2.00% 149 7.02% 5568 1.43% 0 0.00% 0 0.00%
10 706 0.98% 285 2.38% 570 0.85% 206 2.10% 158 7.44% 13156 3.38% 0 0.00% 0 0.00%
11 1988 2.77% 223 1.86% 1897 2.82% 294 3.00% 174 8.20% 8195 2.11% 0 0.00% 0 0.00%
12 2926 4.07% 530 4.43% 2779 4.12% 368 3.75% 184 8.67% 18410 4.73% 0 0.00% 0 0.00%
13 3195 4.45% 380 3.17% 2992 4.44% 342 3.49% 192 9.04% 11594 2.98% 0 0.00% 0 0.00%
14 2893 4.03% 287 2.40% 2775 4.12% 340 3.47% 203 9.56% 6633 1.71% 0 50.00% 0 50.00%
15 2992 4.17% 351 2.93% 2880 4.27% 386 3.94% 214 10.08% 9639 2.48% 0 0.00% 0 0.00%
16 2903 4.04% 286 2.39% 2770 4.11% 404 4.12% 223 10.50% 6355 1.63% 0 0.00% 0 0.00%
17 2752 3.83% 405 3.38% 2654 3.94% 350 3.57% 221 10.41% 10824 2.78% 0 0.00% 0 0.00%
18 2505 3.49% 446 3.73% 2373 3.52% 385 3.93% 248 11.68% 8315 2.14% 0 0.00% 0 0.00%
19 3361 4.68% 626 5.23% 3107 4.61% 427 4.35% 253 11.92% 30911 7.95% 0 0.00% 0 0.00%
20 2499 3.48% 303 2.53% 2421 3.59% 340 3.47% 205 9.66% 8610 2.21% 0 0.00% 0 0.00%
21 2818 3.92% 272 2.27% 2721 4.04% 356 3.63% 205 9.66% 7921 2.04% 0 0.00% 0 0.00%
22 3556 4.95% 475 3.97% 3409 5.06% 439 4.48% 252 11.87% 13190 3.39% 0 0.00% 0 0.00%
23 3798 5.29% 473 3.95% 3533 5.24% 436 4.45% 251 11.82% 20113 5.17% 0 0.00% 0 0.00%
24 3448 4.80% 646 5.40% 3301 4.90% 386 3.94% 228 10.74% 20797 5.35% 0 0.00% 0 0.00%
25 4165 5.80% 542 4.53% 3986 5.92% 419 4.27% 236 11.12% 15244 3.92% 0 0.00% 0 0.00%
26 3147 4.38% 416 3.48% 3000 4.45% 388 3.96% 217 10.22% 22450 5.77% 0 0.00% 0 0.00%
27 2874 4.00% 279 2.33% 2764 4.10% 358 3.65% 213 10.03% 10145 2.61% 0 50.00% 0 50.00%
28 3312 4.61% 324 2.71% 3241 4.81% 390 3.98% 195 9.19% 8505 2.19% 0 0.00% 0 0.00%
29 2575 3.59% 406 3.39% 2464 3.66% 343 3.50% 200 9.42% 12317 3.17% 0 0.00% 0 0.00%
30 2726 3.80% 315 2.63% 2561 3.80% 345 3.52% 194 9.14% 8577 2.20% 0 0.00% 0 0.00%
31 3190 4.44% 434 3.63% 3034 4.50% 393 4.01% 218 10.27% 10532 2.71% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 79 2456 3.42% 13 414 3.46% 74 2297 3.41% 462 14337 3.69% 0 0 0.00% 0 0 0.00%
1 86 2691 3.75% 10 327 2.73% 83 2582 3.83% 284 8805 2.26% 0 0 0.00% 0 0 0.00%
2 90 2805 3.91% 9 296 2.47% 86 2695 4.00% 261 8080 2.08% 0 0 0.00% 0 0 0.00%
3 81 2517 3.50% 10 318 2.66% 79 2458 3.65% 357 11075 2.85% 0 0 0.00% 0 0 0.00%
4 94 2943 4.10% 10 340 2.84% 92 2856 4.24% 941 29185 7.50% 0 0 0.00% 0 0 0.00%
5 102 3180 4.43% 20 630 5.26% 97 3032 4.50% 867 26873 6.91% 0 0 0.00% 0 0 0.00%
6 103 3198 4.45% 15 473 3.95% 99 3070 4.56% 485 15038 3.87% 0 0 0.00% 0 0 0.00%
7 92 2857 3.98% 10 335 2.80% 89 2789 4.14% 397 12298 3.16% 0 0 0.00% 0 0 0.00%
8 96 2992 4.17% 11 357 2.98% 94 2927 4.34% 470 14582 3.75% 0 0 50.00% 0 0 50.00%
9 103 3219 4.48% 14 441 3.68% 98 3048 4.52% 519 16084 4.13% 0 0 0.00% 0 0 0.00%
10 114 3534 4.92% 18 573 4.79% 105 3279 4.87% 528 16361 4.21% 0 0 0.00% 0 0 0.00%
11 119 3712 5.17% 16 508 4.24% 112 3495 5.19% 563 17439 4.48% 0 0 0.00% 0 0 0.00%
12 115 3575 4.98% 14 457 3.82% 109 3380 5.02% 555 17208 4.42% 0 0 0.00% 0 0 0.00%
13 109 3398 4.73% 15 472 3.94% 104 3227 4.79% 339 10498 2.70% 0 0 0.00% 0 0 0.00%
14 103 3205 4.46% 13 413 3.45% 97 3014 4.47% 335 10394 2.67% 0 0 0.00% 0 0 0.00%
15 110 3421 4.76% 17 551 4.60% 104 3233 4.80% 445 13808 3.55% 0 0 0.00% 0 0 0.00%
16 91 2825 3.93% 14 463 3.87% 84 2633 3.91% 350 10863 2.79% 0 0 0.00% 0 0 0.00%
17 75 2339 3.26% 17 542 4.53% 69 2140 3.18% 730 22615 5.81% 0 0 0.00% 0 0 0.00%
18 72 2240 3.12% 16 514 4.29% 63 1979 2.94% 429 13296 3.42% 0 0 50.00% 0 0 50.00%
19 89 2770 3.86% 27 852 7.12% 78 2418 3.59% 803 24878 6.39% 0 0 0.00% 0 0 0.00%
20 81 2533 3.53% 17 543 4.54% 73 2271 3.37% 518 16061 4.13% 0 0 0.00% 0 0 0.00%
21 87 2721 3.79% 19 593 4.95% 77 2402 3.56% 559 17333 4.46% 0 0 0.00% 0 0 0.00%
22 120 3721 5.18% 31 987 8.25% 111 3457 5.13% 939 29111 7.48% 0 0 0.00% 0 0 0.00%
23 95 2961 4.12% 18 571 4.77% 87 2699 4.01% 413 12802 3.29% 0 0 0.00% 0 0 0.00%

Top 30 of 440 Total URLs
# Hits kB F kB In kB Out URL
1 7486 10.42% 154315 39.67% 0 0.00% 0 0.00% /
2 1171 1.63% 713 0.18% 0 0.00% 0 0.00% /robots.txt
3 164 0.23% 68 0.02% 0 0.00% 0 0.00% /stats/error_200808.html
4 161 0.22% 2093 0.54% 0 0.00% 0 0.00% /wp-content/themes/pixeled/style.css
5 160 0.22% 5306 1.36% 0 0.00% 0 0.00% /wp-content/plugins/wp-cumulus/tagcloud.swf
6 159 0.22% 898 0.23% 0 0.00% 0 0.00% /wp-content/plugins/wp-cumulus/swfobject.js
7 138 0.19% 1677 0.43% 0 0.00% 0 0.00% /stats/
8 108 0.15% 217 0.06% 0 0.00% 0 0.00% /wp-login.php
9 84 0.12% 1036 0.27% 0 0.00% 0 0.00% /stats//
10 76 0.11% 11252 2.89% 0 0.00% 0 0.00% /stats/usage_201003.html
11 74 0.10% 277 0.07% 0 0.00% 0 0.00% /wp-content/themes/carrington-mobile-1.0.2/css/advanced.css
12 74 0.10% 82 0.02% 0 0.00% 0 0.00% /wp-content/themes/carrington-mobile-1.0.2/style.css
13 73 0.10% 0 0.00% 0 0.00% 0 0.00% /wp-comments-post.php
14 70 0.10% 18 0.00% 0 0.00% 0 0.00% /xmlrpc.php
15 65 0.09% 2301 0.59% 0 0.00% 0 0.00% /stats/url_201003.html
16 56 0.08% 9 0.00% 0 0.00% 0 0.00% /wp-content/themes/pixeled/ie.css
17 51 0.07% 2057 0.53% 0 0.00% 0 0.00% /stats/error_200901.html
18 48 0.07% 592 0.15% 0 0.00% 0 0.00% /stats///
19 48 0.07% 712 0.18% 0 0.00% 0 0.00% /stats/error_200812.html
20 42 0.06% 237 0.06% 0 0.00% 0 0.00% /stats/error_200811.html
21 35 0.05% 2453 0.63% 0 0.00% 0 0.00% /stats/usage_201002.html
22 35 0.05% 11 0.00% 0 0.00% 0 0.00% /wp-content/themes/pixeled/ie6.css
23 34 0.05% 3471 0.89% 0 0.00% 0 0.00% /stats/error_200907.html
24 33 0.05% 56 0.01% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
25 32 0.04% 2 0.00% 0 0.00% 0 0.00% /wp-content/themes/carrington-mobile-1.0.2/js/mobile.js
26 31 0.04% 382 0.10% 0 0.00% 0 0.00% /stats/////
27 30 0.04% 0 0.00% 0 0.00% 0 0.00% /wp-content/themes/carrington-mobile-1.0.2/css/touch.css
28 28 0.04% 13 0.00% 0 0.00% 0 0.00% /wp-content/plugins/auto_links/klogs/
29 24 0.03% 4 0.00% 0 0.00% 0 0.00% /favicon.ico
30 21 0.03% 259 0.07% 0 0.00% 0 0.00% /stats///////

Top 10 of 440 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7486 10.42% 154315 39.67% 0 0.00% 0 0.00% /
2 7 0.01% 19376 4.98% 0 0.00% 0 0.00% /wp-content/uploads/2010/02/NetQue_User_Manual.pdf
3 3 0.00% 14154 3.64% 0 0.00% 0 0.00% /wp-content/uploads/2008/08/milliondollarbill.flv
4 76 0.11% 11252 2.89% 0 0.00% 0 0.00% /stats/usage_201003.html
5 160 0.22% 5306 1.36% 0 0.00% 0 0.00% /wp-content/plugins/wp-cumulus/tagcloud.swf
6 11 0.02% 3811 0.98% 0 0.00% 0 0.00% /stats/site_200906.html
7 13 0.02% 3594 0.92% 0 0.00% 0 0.00% /stats/site_201003.html
8 9 0.01% 3500 0.90% 0 0.00% 0 0.00% /stats/site_200909.html
9 7 0.01% 3482 0.90% 0 0.00% 0 0.00% /stats/site_201001.html
10 34 0.05% 3471 0.89% 0 0.00% 0 0.00% /stats/error_200907.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 7486 10.42% 3610 80.24% /
2 84 0.12% 151 3.36% /stats//
3 138 0.19% 86 1.91% /stats/
4 164 0.23% 67 1.49% /stats/error_200808.html
5 76 0.11% 59 1.31% /stats/usage_201003.html
6 51 0.07% 43 0.96% /stats/error_200901.html
7 48 0.07% 35 0.78% /stats///
8 108 0.15% 35 0.78% /wp-login.php
9 48 0.07% 32 0.71% /stats/error_200812.html
10 34 0.05% 23 0.51% /stats/error_200907.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 7486 10.42% 3812 83.18% /
2 164 0.23% 67 1.46% /stats/error_200808.html
3 73 0.10% 67 1.46% /wp-comments-post.php
4 108 0.15% 54 1.18% /wp-login.php
5 138 0.19% 52 1.13% /stats/
6 65 0.09% 49 1.07% /stats/url_201003.html
7 51 0.07% 39 0.85% /stats/error_200901.html
8 48 0.07% 31 0.68% /stats/error_200812.html
9 34 0.05% 27 0.59% /stats/error_200907.html
10 84 0.12% 24 0.52% /stats//

Top 30 of 2123 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3888 5.41% 64 0.53% 2725 0.70% 0 0.00% 0 0.00% 194 1.98% adsl200-93147154.sta.etb.net.co
2 2500 3.48% 77 0.64% 3412 0.88% 0 0.00% 0 0.00% 106 1.08% ip-64-15-158-246.static.privatedns.com
3 2110 2.94% 1020 8.52% 98640 25.36% 0 0.00% 0 0.00% 187 1.91% spider65.yandex.ru
4 1417 1.97% 19 0.16% 1069 0.27% 0 0.00% 0 0.00% 98 1.00% sd-16287.dedibox.fr
5 992 1.38% 6 0.05% 436 0.11% 0 0.00% 0 0.00% 50 0.51% 195.95.229.230
6 912 1.27% 25 0.21% 956 0.25% 0 0.00% 0 0.00% 66 0.67% 125.247.160.130
7 865 1.20% 23 0.19% 947 0.24% 0 0.00% 0 0.00% 40 0.41% 210.179.177.167
8 728 1.01% 213 1.78% 918 0.24% 0 0.00% 0 0.00% 98 1.00% 82.147.11.62
9 723 1.01% 6 0.05% 388 0.10% 0 0.00% 0 0.00% 30 0.31% 245-48-236-85.rev.customer-net.de
10 703 0.98% 11 0.09% 598 0.15% 0 0.00% 0 0.00% 36 0.37% 124.111.53.224
11 656 0.91% 3 0.03% 247 0.06% 0 0.00% 0 0.00% 38 0.39% 222.122.197.10
12 621 0.86% 17 0.14% 88 0.02% 0 0.00% 0 0.00% 618 6.30% rate-limited-proxy-72-14-199-109.google.com
13 588 0.82% 0 0.00% 106 0.03% 0 0.00% 0 0.00% 26 0.27% server2.nombre-del-dominio.com
14 573 0.80% 18 0.15% 873 0.22% 0 0.00% 0 0.00% 79 0.81% ds3470.dedicated.turbodns.co.uk
15 565 0.79% 16 0.13% 573 0.15% 0 0.00% 0 0.00% 36 0.37% s15349734.onlinehome-server.info
16 532 0.74% 1 0.01% 139 0.04% 0 0.00% 0 0.00% 45 0.46% 118.217.216.132
17 523 0.73% 13 0.11% 651 0.17% 0 0.00% 0 0.00% 64 0.65% 123.143.29.250
18 492 0.69% 411 3.43% 12957 3.33% 0 0.00% 0 0.00% 1 0.01% bot2.linguee.com
19 489 0.68% 51 0.43% 1533 0.39% 0 0.00% 0 0.00% 25 0.25% 77-73-98-177.ant.nucleus.be
20 487 0.68% 32 0.27% 1027 0.26% 0 0.00% 0 0.00% 40 0.41% static.211-47-237-17.nexg.net
21 486 0.68% 12 0.10% 92 0.02% 0 0.00% 0 0.00% 12 0.12% 61-63-82-host14.kbtelecom.net.tw
22 481 0.67% 11 0.09% 465 0.12% 0 0.00% 0 0.00% 36 0.37% 173-203-215-83.static.cloud-ips.com
23 478 0.67% 6 0.05% 312 0.08% 0 0.00% 0 0.00% 34 0.35% davenport.dailydns.com
24 477 0.66% 5 0.04% 269 0.07% 0 0.00% 0 0.00% 54 0.55% 222.239.227.209
25 462 0.64% 0 0.00% 83 0.02% 0 0.00% 0 0.00% 28 0.29% 211.239.124.204
26 453 0.63% 5 0.04% 234 0.06% 0 0.00% 0 0.00% 50 0.51% 220.80.108.81
27 430 0.60% 41 0.34% 1832 0.47% 0 0.00% 0 0.00% 40 0.41% 219.240.39.222
28 407 0.57% 10 0.08% 501 0.13% 0 0.00% 0 0.00% 31 0.32% 203.251.80.167
29 395 0.55% 16 0.13% 756 0.19% 0 0.00% 0 0.00% 39 0.40% 118.219.234.171
30 392 0.55% 0 0.00% 71 0.02% 0 0.00% 0 0.00% 26 0.27% 61.47.7.71

Top 10 of 2123 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 2.94% 1020 8.52% 98640 25.36% 0 0.00% 0 0.00% 187 1.91% spider65.yandex.ru
2 103 0.14% 58 0.48% 17444 4.48% 0 0.00% 0 0.00% 15 0.15% crawl-66-249-65-166.googlebot.com
3 272 0.38% 163 1.36% 14031 3.61% 0 0.00% 0 0.00% 75 0.76% crawl-66-249-71-240.googlebot.com
4 492 0.69% 411 3.43% 12957 3.33% 0 0.00% 0 0.00% 1 0.01% bot2.linguee.com
5 27 0.04% 27 0.23% 11025 2.83% 0 0.00% 0 0.00% 1 0.01% sbsinet.chw.edu
6 81 0.11% 81 0.68% 6699 1.72% 0 0.00% 0 0.00% 44 0.45% crawl-66-249-71-73.googlebot.com
7 247 0.34% 225 1.88% 6117 1.57% 0 0.00% 0 0.00% 1 0.01% xeron.cronosit.lv
8 109 0.15% 54 0.45% 5571 1.43% 0 0.00% 0 0.00% 1 0.01% 71-10-73-213.dhcp.dlth.mn.charter.com
9 23 0.03% 21 0.18% 5317 1.37% 0 0.00% 0 0.00% 1 0.01% 12.168.71.66
10 104 0.14% 63 0.53% 3519 0.90% 0 0.00% 0 0.00% 28 0.29% crawl-66-249-71-202.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 2 0.00% +

Top 1 of 1 Total User Agents
# Hits User Agent
1 2 0.00% \"google-analytics.com/ga.js HTTP/1.1"

Usage by Location for March 2010

Top 30 of 82 Total Locations
# Hits Files kB F kB In kB Out Location
1 20456 28.49% 4615 38.55% 136619 35.12% 0 0.00% 0 0.00% US Commercial
2 14645 20.39% 417 3.48% 17562 4.51% 0 0.00% 0 0.00% Korea (South)
3 6473 9.01% 1363 11.39% 35190 9.05% 0 0.00% 0 0.00% Network
4 5141 7.16% 1404 11.73% 107890 27.73% 0 0.00% 0 0.00% Russian Federation
5 4004 5.58% 75 0.63% 2979 0.77% 0 0.00% 0 0.00% Colombia
6 3293 4.59% 1070 8.94% 8468 2.18% 0 0.00% 0 0.00% Germany
7 1483 2.07% 24 0.20% 1198 0.31% 0 0.00% 0 0.00% France
8 1458 2.03% 131 1.09% 3113 0.80% 0 0.00% 0 0.00% Unresolved/Unknown
9 1356 1.89% 117 0.98% 3345 0.86% 0 0.00% 0 0.00% United Kingdom
10 1307 1.82% 18 0.15% 959 0.25% 0 0.00% 0 0.00% Romania
11 1292 1.80% 492 4.11% 17029 4.38% 0 50.00% 0 50.00% United States
12 915 1.27% 32 0.27% 294 0.08% 0 0.00% 0 0.00% Taiwan
13 873 1.22% 292 2.44% 2724 0.70% 0 0.00% 0 0.00% Great Britain (UK)
14 857 1.19% 37 0.31% 1232 0.32% 0 0.00% 0 0.00% Brazil
15 706 0.98% 310 2.59% 6541 1.68% 0 0.00% 0 0.00% China
16 585 0.81% 173 1.45% 1914 0.49% 0 0.00% 0 0.00% Japan
17 526 0.73% 61 0.51% 1967 0.51% 0 0.00% 0 0.00% Belgium
18 457 0.64% 23 0.19% 852 0.22% 0 50.00% 0 50.00% Netherlands
19 422 0.59% 20 0.17% 269 0.07% 0 0.00% 0 0.00% Thailand
20 421 0.59% 47 0.39% 1442 0.37% 0 0.00% 0 0.00% Poland
21 402 0.56% 4 0.03% 178 0.05% 0 0.00% 0 0.00% Portugal
22 398 0.55% 13 0.11% 503 0.13% 0 0.00% 0 0.00% Australia
23 386 0.54% 26 0.22% 556 0.14% 0 0.00% 0 0.00% Italy
24 369 0.51% 57 0.48% 2407 0.62% 0 0.00% 0 0.00% Hungary
25 340 0.47% 316 2.64% 6908 1.78% 0 0.00% 0 0.00% Latvia
26 332 0.46% 327 2.73% 3669 0.94% 0 0.00% 0 0.00% Saudi Arabia
27 289 0.40% 36 0.30% 1043 0.27% 0 0.00% 0 0.00% Old style Arpanet (arpa)
28 262 0.36% 28 0.23% 683 0.18% 0 0.00% 0 0.00% Czech Republic
29 241 0.34% 100 0.84% 1456 0.37% 0 0.00% 0 0.00% Non-Profit Organization
30 237 0.33% 42 0.35% 953 0.24% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01