Usage Statistics for www.cryptednets.org

Summary Period: March 2010
Generated 10-Sep-2010 02:09 CDT
Webalizer Xtended (RB21)
with GEO-106FREE 20080101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 72060
Total Files 12217
Total Pages 15169
Total Visits 5024
Total Volume 379.91 MB
Total Vol. In 800 bytes
Total Vol. Out 598 bytes
Total Unique Sites 2124
Total Unique URLs 440
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 96 520
Hits per Day 2324 4172
Files per Day 394 673
Pages per Day 489 1166
Visits per Day 162 231
Volume per Day 12.26 MB 30.19 MB
Vol. In per Day 25 bytes 400 bytes
Vol. Out per Day 19 bytes 299 bytes
Hits by Response Code
Undefined response code 2 0.00%
Code 200 - OK 12217 16.95%
Code 206 - Partial Content 28 0.04%
Code 301 - Moved Permanently 1379 1.91%
Code 302 - Found 192 0.27%
Code 304 - Not Modified 1671 2.32%
Code 400 - Bad Request 83 0.12%
Code 404 - Not Found 56366 78.22%
Code 405 - Method Not Allowed 3 0.00%
Code 408 - Request Timeout 109 0.15%
Code 500 - Internal Server Error 10 0.01%

Hits by Response Code March 2010

Code 404 Monthly Statistics for March 2010 (Top 20 of 4769 URLs)
# Hits URL
1 757 1.34% /stats//
2 562 1.00% /wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php
3 516 0.92% /stats//wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php
4 512 0.91% /administrator/components/com_remository/admin.remository.php
5 376 0.67% /administrator/components/com_pollxt/conf.pollxt.php
6 364 0.65% /stats/error_200907.html//
7 362 0.64% /stats//administrator/components/com_pollxt/conf.pollxt.php
8 362 0.64% /stats/error_200907.html //
9 338 0.60% /administrator/components/com_a6mambocredits/admin.a6mambocredits.php
10 329 0.58% /components/com_sitemap/sitemap.xml.php
11 301 0.53% /stats/administrator/components/com_remository/admin.remository.php
12 285 0.51% /stats//components/com_sitemap/sitemap.xml.php
13 259 0.46% /administrator/components/com_joomlaradiov5/admin.joomlaradiov5.php
14 256 0.45% /stats/administrator/components/com_a6mambocredits/admin.a6mambocredits.php
15 241 0.43% /components/com_forum/download.php
16 226 0.40% /favicon.ico
17 218 0.39% /Neos_Chronos/header.php
18 207 0.37% /components/com_cpg/cpg.php
19 207 0.37% /stats//administrator/components/com_remository/admin.remository.php
20 206 0.37% /assets/snippets/reflect/snippet.reflect.php
View All URLs

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 542 0.75% 236 1.93% 218 1.44% 133 2.65% 131 6.17% 4.20 MB 1.10% 0 bytes 0.00% 0 bytes 0.00%
2 1036 1.44% 363 2.97% 372 2.45% 135 2.69% 145 6.83% 16.26 MB 4.28% 0 bytes 0.00% 0 bytes 0.00%
3 936 1.30% 472 3.86% 369 2.43% 152 3.03% 147 6.92% 17.48 MB 4.60% 0 bytes 0.00% 0 bytes 0.00%
4 987 1.37% 376 3.08% 424 2.80% 144 2.87% 149 7.02% 10.77 MB 2.83% 0 bytes 0.00% 0 bytes 0.00%
5 724 1.00% 340 2.78% 267 1.76% 175 3.48% 197 9.27% 6.85 MB 1.80% 0 bytes 0.00% 0 bytes 0.00%
6 607 0.84% 272 2.23% 240 1.58% 140 2.79% 133 6.26% 11.72 MB 3.09% 0 bytes 0.00% 0 bytes 0.00%
7 858 1.19% 308 2.52% 309 2.04% 156 3.11% 160 7.53% 10.91 MB 2.87% 0 bytes 0.00% 0 bytes 0.00%
8 1163 1.61% 673 5.51% 657 4.33% 144 2.87% 148 6.97% 20.47 MB 5.39% 0 bytes 0.00% 0 bytes 0.00%
9 703 0.98% 298 2.44% 265 1.75% 159 3.16% 150 7.06% 5.44 MB 1.43% 0 bytes 0.00% 0 bytes 0.00%
10 713 0.99% 292 2.39% 216 1.42% 142 2.83% 159 7.49% 12.85 MB 3.38% 0 bytes 0.00% 0 bytes 0.00%
11 1995 2.77% 230 1.88% 389 2.56% 107 2.13% 175 8.24% 8.00 MB 2.11% 0 bytes 0.00% 0 bytes 0.00%
12 2950 4.09% 554 4.53% 628 4.14% 140 2.79% 185 8.71% 17.98 MB 4.73% 0 bytes 0.00% 0 bytes 0.00%
13 3202 4.44% 387 3.17% 564 3.72% 131 2.61% 193 9.09% 11.32 MB 2.98% 0 bytes 0.00% 0 bytes 0.00%
14 2901 4.03% 295 2.41% 425 2.80% 140 2.79% 204 9.60% 6.48 MB 1.71% 400 bytes 50.00% 299 bytes 50.00%
15 2999 4.16% 358 2.93% 483 3.18% 169 3.36% 215 10.12% 9.41 MB 2.48% 0 bytes 0.00% 0 bytes 0.00%
16 2911 4.04% 294 2.41% 435 2.87% 144 2.87% 224 10.55% 6.21 MB 1.63% 0 bytes 0.00% 0 bytes 0.00%
17 2759 3.83% 412 3.37% 673 4.44% 183 3.64% 222 10.45% 10.57 MB 2.78% 0 bytes 0.00% 0 bytes 0.00%
18 2512 3.49% 453 3.71% 597 3.94% 198 3.94% 249 11.72% 8.12 MB 2.14% 0 bytes 0.00% 0 bytes 0.00%
19 3369 4.68% 634 5.19% 748 4.93% 231 4.60% 254 11.96% 30.19 MB 7.95% 0 bytes 0.00% 0 bytes 0.00%
20 2506 3.48% 310 2.54% 537 3.54% 152 3.03% 206 9.70% 8.41 MB 2.21% 0 bytes 0.00% 0 bytes 0.00%
21 2825 3.92% 279 2.28% 457 3.01% 163 3.24% 206 9.70% 7.74 MB 2.04% 0 bytes 0.00% 0 bytes 0.00%
22 3563 4.94% 482 3.95% 468 3.09% 190 3.78% 253 11.91% 12.88 MB 3.39% 0 bytes 0.00% 0 bytes 0.00%
23 3805 5.28% 480 3.93% 564 3.72% 181 3.60% 252 11.86% 19.64 MB 5.17% 0 bytes 0.00% 0 bytes 0.00%
24 3455 4.79% 653 5.35% 1166 7.69% 210 4.18% 229 10.78% 20.31 MB 5.35% 0 bytes 0.00% 0 bytes 0.00%
25 4172 5.79% 549 4.49% 733 4.83% 200 3.98% 237 11.16% 14.89 MB 3.92% 0 bytes 0.00% 0 bytes 0.00%
26 3155 4.38% 424 3.47% 505 3.33% 173 3.44% 218 10.26% 21.92 MB 5.77% 0 bytes 0.00% 0 bytes 0.00%
27 2881 4.00% 286 2.34% 349 2.30% 155 3.09% 214 10.08% 9.91 MB 2.61% 400 bytes 50.00% 299 bytes 50.00%
28 3319 4.61% 331 2.71% 505 3.33% 176 3.50% 196 9.23% 8.31 MB 2.19% 0 bytes 0.00% 0 bytes 0.00%
29 2582 3.58% 413 3.38% 670 4.42% 178 3.54% 201 9.46% 12.03 MB 3.17% 0 bytes 0.00% 0 bytes 0.00%
30 2733 3.79% 322 2.64% 387 2.55% 162 3.22% 195 9.18% 8.38 MB 2.20% 0 bytes 0.00% 0 bytes 0.00%
31 3197 4.44% 441 3.61% 549 3.62% 171 3.40% 219 10.31% 10.28 MB 2.71% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 79 2456 3.41% 13 414 3.39% 18 558 3.68% 462.48 KB 14.00 MB 3.69% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 86 2691 3.73% 10 327 2.68% 15 465 3.07% 284.02 KB 8.60 MB 2.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 90 2805 3.89% 9 296 2.42% 12 380 2.51% 260.66 KB 7.89 MB 2.08% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 81 2530 3.51% 10 331 2.71% 20 641 4.23% 357.25 KB 10.82 MB 2.85% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 95 2961 4.11% 11 358 2.93% 19 607 4.00% 941.44 KB 28.50 MB 7.50% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 102 3180 4.41% 20 630 5.16% 23 732 4.83% 866.87 KB 26.24 MB 6.91% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 103 3198 4.44% 15 473 3.87% 21 658 4.34% 485.11 KB 14.69 MB 3.87% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 92 2873 3.99% 11 351 2.87% 15 475 3.13% 396.69 KB 12.01 MB 3.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 97 3026 4.20% 12 391 3.20% 18 588 3.88% 470.39 KB 14.24 MB 3.75% 12 bytes 400 bytes 50.00% 9 bytes 299 bytes 50.00%
9 104 3232 4.49% 14 454 3.72% 17 542 3.57% 518.85 KB 15.71 MB 4.13% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 114 3534 4.90% 18 573 4.69% 20 647 4.27% 527.78 KB 15.98 MB 4.21% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 119 3712 5.15% 16 508 4.16% 23 743 4.90% 562.55 KB 17.03 MB 4.48% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 115 3575 4.96% 14 457 3.74% 19 611 4.03% 555.11 KB 16.81 MB 4.42% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 110 3413 4.74% 15 487 3.99% 18 572 3.77% 338.64 KB 10.25 MB 2.70% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 104 3226 4.48% 14 434 3.55% 16 500 3.30% 335.30 KB 10.15 MB 2.67% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 110 3435 4.77% 18 565 4.62% 24 752 4.96% 445.41 KB 13.48 MB 3.55% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 91 2849 3.95% 15 487 3.99% 21 654 4.31% 350.41 KB 10.61 MB 2.79% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 75 2339 3.25% 17 542 4.44% 18 575 3.79% 729.53 KB 22.09 MB 5.81% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 72 2240 3.11% 16 514 4.21% 14 439 2.89% 428.90 KB 12.98 MB 3.42% 12 bytes 400 bytes 50.00% 9 bytes 299 bytes 50.00%
19 90 2802 3.89% 28 884 7.24% 27 843 5.56% 802.51 KB 24.29 MB 6.39% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 82 2565 3.56% 18 575 4.71% 18 572 3.77% 518.11 KB 15.68 MB 4.13% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 88 2736 3.80% 19 608 4.98% 24 751 4.95% 559.14 KB 16.93 MB 4.46% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 120 3721 5.16% 31 987 8.08% 40 1246 8.21% 939.08 KB 28.43 MB 7.48% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 95 2961 4.11% 18 571 4.67% 19 618 4.07% 412.96 KB 12.50 MB 3.29% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 440 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 7490 10.39% 150.70 MB 39.67% 0 bytes 0.00% 0 bytes 0.00% /
2 1171 1.63% 713.02 KB 0.18% 0 bytes 0.00% 0 bytes 0.00% /robots.txt
3 248 0.34% 25 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp-cron.php
4 164 0.23% 68.26 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200808.html
5 161 0.22% 2.04 MB 0.54% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/pixeled/style.css
6 160 0.22% 5.18 MB 1.36% 0 bytes 0.00% 0 bytes 0.00% /wp-content/plugins/wp-cumulus/tagcloud.swf
7 159 0.22% 897.74 KB 0.23% 0 bytes 0.00% 0 bytes 0.00% /wp-content/plugins/wp-cumulus/swfobject.js
8 138 0.19% 1.64 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% /stats/
9 108 0.15% 216.73 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% /wp-login.php
10 84 0.12% 1.01 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% /stats//
11 76 0.11% 10.99 MB 2.89% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201003.html
12 74 0.10% 276.57 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/carrington-mobile-1.0.2/css/advanced.css
13 74 0.10% 82.48 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/carrington-mobile-1.0.2/style.css
14 73 0.10% 40 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp-comments-post.php
15 70 0.10% 17.88 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /xmlrpc.php
16 65 0.09% 2.25 MB 0.59% 0 bytes 0.00% 0 bytes 0.00% /stats/url_201003.html
17 56 0.08% 9.46 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/pixeled/ie.css
18 51 0.07% 2.01 MB 0.53% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200901.html
19 48 0.07% 591.79 KB 0.15% 0 bytes 0.00% 0 bytes 0.00% /stats///
20 48 0.07% 711.81 KB 0.18% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200812.html
21 42 0.06% 237.32 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200811.html
22 35 0.05% 2.40 MB 0.63% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201002.html
23 35 0.05% 10.97 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/pixeled/ie6.css
24 34 0.05% 3.39 MB 0.89% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200907.html
25 33 0.05% 55.93 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /wp-includes/js/jquery/jquery.js
26 32 0.04% 1.53 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/carrington-mobile-1.0.2/js/mobile.js
27 31 0.04% 382.22 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% /stats/////
28 30 0.04% 420 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/carrington-mobile-1.0.2/css/touch.css
29 28 0.04% 12.92 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp-content/plugins/auto_links/klogs/
30 24 0.03% 4.34 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
View All URLs

Top 10 of 440 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 7490 10.39% 150.70 MB 39.67% 0 bytes 0.00% 0 bytes 0.00% /
2 7 0.01% 18.92 MB 4.98% 0 bytes 0.00% 0 bytes 0.00% /wp-content/uploads/2010/02/NetQue_User_Manual.pdf
3 3 0.00% 13.82 MB 3.64% 0 bytes 0.00% 0 bytes 0.00% /wp-content/uploads/2008/08/milliondollarbill.flv
4 76 0.11% 10.99 MB 2.89% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201003.html
5 160 0.22% 5.18 MB 1.36% 0 bytes 0.00% 0 bytes 0.00% /wp-content/plugins/wp-cumulus/tagcloud.swf
6 11 0.02% 3.72 MB 0.98% 0 bytes 0.00% 0 bytes 0.00% /stats/site_200906.html
7 13 0.02% 3.51 MB 0.92% 0 bytes 0.00% 0 bytes 0.00% /stats/site_201003.html
8 9 0.01% 3.42 MB 0.90% 0 bytes 0.00% 0 bytes 0.00% /stats/site_200909.html
9 7 0.01% 3.40 MB 0.90% 0 bytes 0.00% 0 bytes 0.00% /stats/site_201001.html
10 34 0.05% 3.39 MB 0.89% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200907.html

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 7490 10.39% 3639 79.38% /
2 84 0.12% 184 4.01% /stats//
3 138 0.19% 97 2.12% /stats/
4 164 0.23% 68 1.48% /stats/error_200808.html
5 76 0.11% 60 1.31% /stats/usage_201003.html
6 51 0.07% 43 0.94% /stats/error_200901.html
7 48 0.07% 39 0.85% /stats///
8 48 0.07% 32 0.70% /stats/error_200812.html
9 34 0.05% 25 0.55% /stats/error_200907.html
10 18 0.02% 12 0.26% /stats/usage_200912.html

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 7490 10.39% 3953 85.12% /
2 164 0.23% 67 1.44% /stats/error_200808.html
3 138 0.19% 50 1.08% /stats/
4 65 0.09% 50 1.08% /stats/url_201003.html
5 51 0.07% 42 0.90% /stats/error_200901.html
6 48 0.07% 31 0.67% /stats/error_200812.html
7 34 0.05% 28 0.60% /stats/error_200907.html
8 84 0.12% 26 0.56% /stats//
9 35 0.05% 12 0.26% /stats/usage_201002.html
10 13 0.02% 9 0.19% /stats/url_201002.html

Top 30 of 2124 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname Country
1 3888 5.40% 64 0.52% 2.66 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% 23 0.46% adsl200-93147154.sta.etb.net.co Unresolved/Unknown
2 2500 3.47% 77 0.63% 3.33 MB 0.88% 0 bytes 0.00% 0 bytes 0.00% 14 0.28% ip-64-15-158-246.static.privatedns.com Canada
3 2110 2.93% 1020 8.35% 96.33 MB 25.36% 0 bytes 0.00% 0 bytes 0.00% 224 4.46% spider65.yandex.ru Unresolved/Unknown
4 1417 1.97% 19 0.16% 1.04 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% 5 0.10% sd-16287.dedibox.fr France
5 992 1.38% 6 0.05% 435.63 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% 3 0.06% 195.95.229.230 Romania
6 912 1.27% 25 0.20% 956.42 KB 0.25% 0 bytes 0.00% 0 bytes 0.00% 9 0.18% 125.247.160.130 Korea (South)
7 865 1.20% 23 0.19% 947.46 KB 0.24% 0 bytes 0.00% 0 bytes 0.00% 5 0.10% 210.179.177.167 Korea (South)
8 728 1.01% 213 1.74% 917.69 KB 0.24% 0 bytes 0.00% 0 bytes 0.00% 98 1.95% 82.147.11.62 Great Britain (UK)
9 723 1.00% 6 0.05% 387.68 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% 2 0.04% 245-48-236-85.rev.customer-net.de Germany
10 703 0.98% 11 0.09% 597.84 KB 0.15% 0 bytes 0.00% 0 bytes 0.00% 7 0.14% 124.111.53.224 Korea (South)
11 656 0.91% 3 0.02% 246.68 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% 2 0.04% 222.122.197.10 Korea (South)
12 621 0.86% 17 0.14% 87.79 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 618 12.30% rate-limited-proxy-72-14-199-109.google.com United States
13 588 0.82% 0 0.00% 106.23 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% server2.nombre-del-dominio.com Unresolved/Unknown
14 573 0.80% 18 0.15% 873.40 KB 0.22% 0 bytes 0.00% 0 bytes 0.00% 12 0.24% ds3470.dedicated.turbodns.co.uk Great Britain (UK)
15 565 0.78% 16 0.13% 572.66 KB 0.15% 0 bytes 0.00% 0 bytes 0.00% 3 0.06% s15349734.onlinehome-server.info Germany
16 532 0.74% 1 0.01% 138.86 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 3 0.06% 118.217.216.132 Korea (South)
17 523 0.73% 13 0.11% 651.13 KB 0.17% 0 bytes 0.00% 0 bytes 0.00% 10 0.20% 123.143.29.250 Korea (South)
18 492 0.68% 411 3.36% 12.65 MB 3.33% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% bot2.linguee.com Germany
19 489 0.68% 51 0.42% 1.50 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% 12 0.24% 77-73-98-177.ant.nucleus.be Unresolved/Unknown
20 487 0.68% 32 0.26% 1.00 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% 8 0.16% static.211-47-237-17.nexg.net Unresolved/Unknown
21 486 0.67% 12 0.10% 91.79 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 2 0.04% 61-63-82-host14.kbtelecom.net.tw Taiwan
22 481 0.67% 11 0.09% 465.19 KB 0.12% 0 bytes 0.00% 0 bytes 0.00% 3 0.06% 173-203-215-83.static.cloud-ips.com Unresolved/Unknown
23 478 0.66% 6 0.05% 312.32 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% 4 0.08% davenport.dailydns.com Unresolved/Unknown
24 477 0.66% 5 0.04% 269.28 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% 3 0.06% 222.239.227.209 Korea (South)
25 462 0.64% 0 0.00% 83.47 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 2 0.04% 211.239.124.204 Korea (South)
26 453 0.63% 5 0.04% 234.25 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% 3 0.06% 220.80.108.81 Korea (South)
27 430 0.60% 41 0.34% 1.79 MB 0.47% 0 bytes 0.00% 0 bytes 0.00% 15 0.30% 219.240.39.222 Korea (South)
28 407 0.56% 10 0.08% 500.73 KB 0.13% 0 bytes 0.00% 0 bytes 0.00% 3 0.06% 203.251.80.167 Korea (South)
29 395 0.55% 16 0.13% 755.73 KB 0.19% 0 bytes 0.00% 0 bytes 0.00% 6 0.12% 118.219.234.171 Korea (South)
30 392 0.54% 0 0.00% 70.82 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 61.47.7.71 Thailand
View All Sites

Top 10 of 2124 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname Country
1 2110 2.93% 1020 8.35% 96.33 MB 25.36% 0 bytes 0.00% 0 bytes 0.00% 224 4.46% spider65.yandex.ru Unresolved/Unknown
2 103 0.14% 58 0.47% 17.04 MB 4.48% 0 bytes 0.00% 0 bytes 0.00% 15 0.30% crawl-66-249-65-166.googlebot.com United States
3 272 0.38% 163 1.33% 13.70 MB 3.61% 0 bytes 0.00% 0 bytes 0.00% 69 1.37% crawl-66-249-71-240.googlebot.com United States
4 492 0.68% 411 3.36% 12.65 MB 3.33% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% bot2.linguee.com Germany
5 27 0.04% 27 0.22% 10.77 MB 2.83% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% sbsinet.chw.edu United States
6 81 0.11% 81 0.66% 6.54 MB 1.72% 0 bytes 0.00% 0 bytes 0.00% 44 0.88% crawl-66-249-71-73.googlebot.com United States
7 247 0.34% 225 1.84% 5.97 MB 1.57% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% xeron.cronosit.lv Unresolved/Unknown
8 109 0.15% 54 0.44% 5.44 MB 1.43% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 71-10-73-213.dhcp.dlth.mn.charter.com United States
9 23 0.03% 21 0.17% 5.19 MB 1.37% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 12.168.71.66 United States
10 104 0.14% 63 0.52% 3.44 MB 0.90% 0 bytes 0.00% 0 bytes 0.00% 28 0.56% crawl-66-249-71-202.googlebot.com United States

Top 1 of 1 Total Referrers
# Hits Referrer
1 2 0.00% +

Top 1 of 1 Total User Agents
# Hits User Agent
1 2 0.00% \"google-analytics.com/ga.js HTTP/1.1"

Usage by Country for March 2010

Top 30 of 82 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 20456 28.39% 4615 37.78% 133.42 MB 35.12% 0 bytes 0.00% 0 bytes 0.00% US Commercial
2 13925 19.32% 391 3.20% 16.28 MB 4.28% 0 bytes 0.00% 0 bytes 0.00% Korea (South)
3 6473 8.98% 1363 11.16% 34.37 MB 9.05% 0 bytes 0.00% 0 bytes 0.00% Network
4 5049 7.01% 1335 10.93% 104.09 MB 27.40% 0 bytes 0.00% 0 bytes 0.00% Russian Federation
5 4004 5.56% 75 0.61% 2.91 MB 0.77% 0 bytes 0.00% 0 bytes 0.00% Colombia
6 3289 4.56% 1067 8.73% 7.87 MB 2.07% 0 bytes 0.00% 0 bytes 0.00% Germany
7 3099 4.30% 923 7.56% 11.28 MB 2.97% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
8 1491 2.07% 32 0.26% 1.84 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% France
9 1356 1.88% 117 0.96% 3.27 MB 0.86% 0 bytes 0.00% 0 bytes 0.00% United Kingdom
10 1307 1.81% 18 0.15% 959.42 KB 0.25% 0 bytes 0.00% 0 bytes 0.00% Romania
11 1301 1.81% 480 3.93% 16.63 MB 4.38% 400 bytes 50.00% 299 bytes 50.00% United States
12 915 1.27% 32 0.26% 294.42 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% Taiwan
13 855 1.19% 35 0.29% 1.18 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% Brazil
14 801 1.11% 251 2.05% 1.34 MB 0.35% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK)
15 678 0.94% 283 2.32% 5.86 MB 1.54% 0 bytes 0.00% 0 bytes 0.00% China
16 531 0.74% 42 0.34% 1.21 MB 0.32% 0 bytes 0.00% 0 bytes 0.00% Australia
17 526 0.73% 61 0.50% 1.92 MB 0.51% 0 bytes 0.00% 0 bytes 0.00% Belgium
18 472 0.66% 60 0.49% 862.86 KB 0.22% 0 bytes 0.00% 0 bytes 0.00% Japan
19 453 0.63% 65 0.53% 1.76 MB 0.46% 0 bytes 0.00% 0 bytes 0.00% Poland
20 438 0.61% 10 0.08% 415.29 KB 0.11% 400 bytes 50.00% 299 bytes 50.00% Netherlands
21 422 0.59% 20 0.16% 269.24 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% Thailand
22 408 0.57% 4 0.03% 179.22 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% Portugal
23 398 0.55% 35 0.29% 694.11 KB 0.18% 0 bytes 0.00% 0 bytes 0.00% Italy
24 325 0.45% 55 0.45% 2.26 MB 0.59% 0 bytes 0.00% 0 bytes 0.00% Hungary
25 289 0.40% 36 0.29% 1.02 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% Old style Arpanet (arpa)
26 264 0.37% 240 1.96% 6.64 MB 1.75% 0 bytes 0.00% 0 bytes 0.00% Latvia
27 262 0.36% 28 0.23% 683.35 KB 0.18% 0 bytes 0.00% 0 bytes 0.00% Czech Republic
28 241 0.33% 100 0.82% 1.42 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% Non-Profit Organization
29 168 0.23% 3 0.02% 117.67 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% Turkey
30 166 0.23% 0 0.00% 29.99 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% Ecuador

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]


Generated by Webalizer Xtended (RB21) by Patrick Frei based on Webalizer Version 2.01 (with Geolizer patch)