Usage Statistics for www.cryptednets.org

Summary Period: October 2009
Generated 05-Sep-2010 01:46 CDT
Webalizer Xtended (RB21)
with GEO-106FREE 20080101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 36243
Total Files 15269
Total Pages 9741
Total Visits 4309
Total Volume 426.19 MB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 2058
Total Unique URLs 840
. Avg Max
Hits per Hour 48 210
Hits per Day 1169 2580
Files per Day 492 1581
Pages per Day 314 1064
Visits per Day 139 178
Volume per Day 13.75 MB 64.99 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 15269 42.13%
Code 206 - Partial Content 279 0.77%
Code 301 - Moved Permanently 618 1.71%
Code 302 - Found 449 1.24%
Code 304 - Not Modified 1436 3.96%
Code 400 - Bad Request 22 0.06%
Code 403 - Forbidden 1 0.00%
Code 404 - Not Found 17918 49.44%
Code 405 - Method Not Allowed 23 0.06%
Code 408 - Request Timeout 35 0.10%
Code 500 - Internal Server Error 193 0.53%

Hits by Response Code October 2009

Code 404 Monthly Statistics for October 2009 (Top 20 of 2263 URLs)
# Hits URL
1 928 5.18% /robots.txt
2 534 2.98% /favicon.ico
3 454 2.53% /components/com_phpshop/toolbar.phpshop.html.php
4 448 2.50% /stats/components/com_phpshop/toolbar.phpshop.html.php
5 309 1.72% /stats//
6 301 1.68% /stats/error_200901.html//
7 198 1.11% /wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php
8 195 1.09% /stats//wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php
9 145 0.81% /components/com_sitemap/sitemap.php
10 134 0.75% /components/com_extended_registration/registration_detailed.inc.php
11 127 0.71% /administrator/components/com_a6mambocredits/admin.a6mambocredits.php
12 118 0.66% /components/com_joomlalib/standalone/stubjambo.php
13 118 0.66% /administrator/components/com_joomlaradiov5/admin.joomlaradiov5.php
14 113 0.63% /stats/error_200901.html//wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php
15 107 0.60% /administrator/components/com_serverstat/install.serverstat.php
16 103 0.57% /Neos_Chronos/header.php
17 100 0.56% /administrator/components/com_joom12pic/admin.joom12pic.php
18 100 0.56% /stats/administrator/components/com_a6mambocredits/admin.a6mambocredits.php
19 100 0.56% /stats//Neos_Chronos/header.php
20 99 0.55% /stats//components/com_joomlalib/standalone/stubjambo.php
View All URLs

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 1171 3.23% 602 3.94% 288 2.96% 142 3.30% 123 5.98% 13.82 MB 3.24% 0 bytes 0.00% 0 bytes 0.00%
2 1368 3.77% 703 4.60% 352 3.61% 168 3.90% 148 7.19% 17.80 MB 4.18% 0 bytes 0.00% 0 bytes 0.00%
3 922 2.54% 484 3.17% 402 4.13% 109 2.53% 97 4.71% 17.18 MB 4.03% 0 bytes 0.00% 0 bytes 0.00%
4 920 2.54% 440 2.88% 252 2.59% 135 3.13% 155 7.53% 13.19 MB 3.09% 0 bytes 0.00% 0 bytes 0.00%
5 954 2.63% 408 2.67% 289 2.97% 138 3.20% 126 6.12% 15.01 MB 3.52% 0 bytes 0.00% 0 bytes 0.00%
6 1263 3.48% 591 3.87% 333 3.42% 178 4.13% 172 8.36% 18.25 MB 4.28% 0 bytes 0.00% 0 bytes 0.00%
7 1254 3.46% 485 3.18% 290 2.98% 132 3.06% 153 7.43% 12.75 MB 2.99% 0 bytes 0.00% 0 bytes 0.00%
8 1029 2.84% 344 2.25% 217 2.23% 121 2.81% 148 7.19% 7.59 MB 1.78% 0 bytes 0.00% 0 bytes 0.00%
9 1407 3.88% 595 3.90% 416 4.27% 151 3.50% 147 7.14% 15.08 MB 3.54% 0 bytes 0.00% 0 bytes 0.00%
10 971 2.68% 280 1.83% 307 3.15% 138 3.20% 138 6.71% 8.27 MB 1.94% 0 bytes 0.00% 0 bytes 0.00%
11 1322 3.65% 418 2.74% 466 4.78% 172 3.99% 161 7.82% 10.99 MB 2.58% 0 bytes 0.00% 0 bytes 0.00%
12 1285 3.55% 463 3.03% 194 1.99% 147 3.41% 185 8.99% 7.85 MB 1.84% 0 bytes 0.00% 0 bytes 0.00%
13 1222 3.37% 453 2.97% 302 3.10% 152 3.53% 145 7.05% 9.98 MB 2.34% 0 bytes 0.00% 0 bytes 0.00%
14 1206 3.33% 584 3.82% 402 4.13% 146 3.39% 135 6.56% 18.02 MB 4.23% 0 bytes 0.00% 0 bytes 0.00%
15 1223 3.37% 563 3.69% 389 3.99% 144 3.34% 164 7.97% 33.37 MB 7.83% 0 bytes 0.00% 0 bytes 0.00%
16 2580 7.12% 1581 10.35% 1064 10.92% 139 3.23% 137 6.66% 64.99 MB 15.25% 0 bytes 0.00% 0 bytes 0.00%
17 1336 3.69% 481 3.15% 349 3.58% 172 3.99% 162 7.87% 12.41 MB 2.91% 0 bytes 0.00% 0 bytes 0.00%
18 1355 3.74% 350 2.29% 203 2.08% 112 2.60% 147 7.14% 8.16 MB 1.91% 0 bytes 0.00% 0 bytes 0.00%
19 1173 3.24% 524 3.43% 324 3.33% 146 3.39% 158 7.68% 12.43 MB 2.92% 0 bytes 0.00% 0 bytes 0.00%
20 1160 3.20% 487 3.19% 227 2.33% 133 3.09% 149 7.24% 10.44 MB 2.45% 0 bytes 0.00% 0 bytes 0.00%
21 722 1.99% 393 2.57% 234 2.40% 114 2.65% 128 6.22% 10.95 MB 2.57% 0 bytes 0.00% 0 bytes 0.00%
22 1078 2.97% 512 3.35% 270 2.77% 110 2.55% 123 5.98% 11.41 MB 2.68% 0 bytes 0.00% 0 bytes 0.00%
23 1027 2.83% 458 3.00% 278 2.85% 148 3.43% 148 7.19% 9.51 MB 2.23% 0 bytes 0.00% 0 bytes 0.00%
24 740 2.04% 262 1.72% 168 1.72% 107 2.48% 123 5.98% 5.64 MB 1.32% 0 bytes 0.00% 0 bytes 0.00%
25 1048 2.89% 328 2.15% 230 2.36% 131 3.04% 117 5.69% 8.09 MB 1.90% 0 bytes 0.00% 0 bytes 0.00%
26 1165 3.21% 459 3.01% 242 2.48% 138 3.20% 135 6.56% 9.94 MB 2.33% 0 bytes 0.00% 0 bytes 0.00%
27 1275 3.52% 357 2.34% 202 2.07% 121 2.81% 133 6.46% 8.25 MB 1.93% 0 bytes 0.00% 0 bytes 0.00%
28 1036 2.86% 369 2.42% 192 1.97% 131 3.04% 138 6.71% 8.03 MB 1.88% 0 bytes 0.00% 0 bytes 0.00%
29 1147 3.16% 479 3.14% 308 3.16% 156 3.62% 183 8.89% 9.74 MB 2.28% 0 bytes 0.00% 0 bytes 0.00%
30 1097 3.03% 491 3.22% 317 3.25% 166 3.85% 187 9.09% 9.13 MB 2.14% 0 bytes 0.00% 0 bytes 0.00%
31 787 2.17% 325 2.13% 234 2.40% 123 2.85% 118 5.73% 7.94 MB 1.86% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38 1197 3.30% 14 450 2.95% 9 302 3.10% 434.18 KB 13.14 MB 3.08% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 43 1346 3.71% 16 508 3.33% 11 344 3.53% 479.11 KB 14.50 MB 3.40% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 42 1312 3.62% 14 460 3.01% 11 364 3.74% 497.70 KB 15.07 MB 3.54% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 44 1375 3.79% 19 589 3.86% 14 450 4.62% 506.16 KB 15.32 MB 3.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 45 1404 3.87% 18 580 3.80% 13 413 4.24% 649.19 KB 19.65 MB 4.61% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 55 1733 4.78% 24 753 4.93% 17 545 5.59% 935.27 KB 28.31 MB 6.64% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 38 1208 3.33% 16 519 3.40% 12 396 4.07% 489.89 KB 14.83 MB 3.48% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 46 1449 4.00% 22 683 4.47% 13 413 4.24% 546.72 KB 16.55 MB 3.88% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 46 1454 4.01% 23 717 4.70% 13 426 4.37% 728.97 KB 22.07 MB 5.18% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 62 1923 5.31% 28 868 5.68% 16 505 5.18% 583.11 KB 17.65 MB 4.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 64 1999 5.52% 25 796 5.21% 15 473 4.86% 704.84 KB 21.34 MB 5.01% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 58 1806 4.98% 20 635 4.16% 15 492 5.05% 633.54 KB 19.18 MB 4.50% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 60 1887 5.21% 24 757 4.96% 14 461 4.73% 709.47 KB 21.48 MB 5.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 59 1845 5.09% 29 912 5.97% 18 559 5.74% 602.73 KB 18.25 MB 4.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 54 1677 4.63% 21 654 4.28% 14 446 4.58% 544.77 KB 16.49 MB 3.87% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 52 1641 4.53% 25 797 5.22% 12 396 4.07% 594.96 KB 18.01 MB 4.23% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 50 1578 4.35% 22 696 4.56% 13 406 4.17% 577.01 KB 17.47 MB 4.10% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 50 1576 4.35% 20 625 4.09% 13 417 4.28% 598.58 KB 18.12 MB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 51 1587 4.38% 18 573 3.75% 11 361 3.71% 596.59 KB 18.06 MB 4.24% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 41 1292 3.56% 15 470 3.08% 9 290 2.98% 357.58 KB 10.83 MB 2.54% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 46 1444 3.98% 21 658 4.31% 10 336 3.45% 571.86 KB 17.31 MB 4.06% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 37 1173 3.24% 18 582 3.81% 11 357 3.66% 517.59 KB 15.67 MB 3.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 37 1153 3.18% 15 487 3.19% 9 282 2.89% 371.49 KB 11.25 MB 2.64% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 38 1184 3.27% 16 500 3.27% 9 307 3.15% 846.79 KB 25.64 MB 6.01% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 840 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 5815 16.04% 179.33 MB 42.08% 0 bytes 0.00% 0 bytes 0.00% /
2 1661 4.58% 54.60 MB 12.81% 0 bytes 0.00% 0 bytes 0.00% /wp-content/plugins/wp-cumulus/tagcloud.swf
3 664 1.83% 7.55 MB 1.77% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/pixeled/style.css
4 544 1.50% 2.98 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% /wp-content/plugins/wp-cumulus/swfobject.js
5 522 1.44% 2.34 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /end.php
6 209 0.58% 7.82 MB 1.83% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_200801.html
7 188 0.52% 10 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp-cron.php
8 187 0.52% 33.78 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
9 144 0.40% 21.96 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/pixeled/ie.css
10 111 0.31% 220.63 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /wp-login.php
11 98 0.27% 16.04 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /xmlrpc.php
12 95 0.26% 44.55 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /wp-content/plugins/auto_links/klogs/
13 85 0.23% 24.76 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/pixeled/ie6.css
14 82 0.23% 1008.82 KB 0.23% 0 bytes 0.00% 0 bytes 0.00% /stats/
15 66 0.18% 6.39 MB 1.50% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_200603.html
16 64 0.18% 9.20 MB 2.16% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_200910.html
17 62 0.17% 3.32 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% /stats/url_200910.html
18 56 0.15% 847.47 KB 0.19% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_200811.html
19 56 0.15% 4.46 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp-trackback.php
20 53 0.15% 652.22 KB 0.15% 0 bytes 0.00% 0 bytes 0.00% /stats///
21 49 0.14% 602.86 KB 0.14% 0 bytes 0.00% 0 bytes 0.00% /stats//
22 48 0.13% 95 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp-comments-post.php
23 44 0.12% 1.70 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200901.html
24 30 0.08% 600.59 KB 0.14% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200812.html
25 20 0.06% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% http://socketsentry.com/stats/usage_200811.html
26 19 0.05% 233.82 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /stats////
27 17 0.05% 98.77 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/carrington-mobile-1.0.2/css/advanced.css
28 17 0.05% 29.46 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/carrington-mobile-1.0.2/style.css
29 14 0.04% 914.33 KB 0.21% 0 bytes 0.00% 0 bytes 0.00% /stats/url_200901.html
30 14 0.04% 14.40 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp-includes/wlwmanifest.xml
View All URLs

Top 10 of 840 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 5815 16.04% 179.33 MB 42.08% 0 bytes 0.00% 0 bytes 0.00% /
2 1661 4.58% 54.60 MB 12.81% 0 bytes 0.00% 0 bytes 0.00% /wp-content/plugins/wp-cumulus/tagcloud.swf
3 1 0.00% 13.79 MB 3.24% 0 bytes 0.00% 0 bytes 0.00% /wp-content/uploads/2008/08/milliondollarbill.flv
4 64 0.18% 9.20 MB 2.16% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_200910.html
5 209 0.58% 7.82 MB 1.83% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_200801.html
6 664 1.83% 7.55 MB 1.77% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/pixeled/style.css
7 66 0.18% 6.39 MB 1.50% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_200603.html
8 12 0.03% 4.36 MB 1.02% 0 bytes 0.00% 0 bytes 0.00% /stats/site_200905.html
9 11 0.03% 3.84 MB 0.90% 0 bytes 0.00% 0 bytes 0.00% /stats/site_200903.html
10 62 0.17% 3.32 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% /stats/url_200910.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 5815 16.04% 3476 84.88% /
2 49 0.14% 114 2.78% /stats//
3 82 0.23% 81 1.98% /stats/
4 95 0.26% 48 1.17% /wp-content/plugins/auto_links/klogs/
5 64 0.18% 41 1.00% /stats/usage_200910.html
6 44 0.12% 36 0.88% /stats/error_200901.html
7 30 0.08% 30 0.73% /stats/error_200812.html
8 209 0.58% 24 0.59% /stats/usage_200801.html
9 14 0.04% 12 0.29% /stats/url_200901.html
10 12 0.03% 11 0.27% /stats/error_200811.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 5815 16.04% 3675 88.47% /
2 82 0.23% 56 1.35% /stats/
3 95 0.26% 45 1.08% /wp-content/plugins/auto_links/klogs/
4 62 0.17% 39 0.94% /stats/url_200910.html
5 44 0.12% 36 0.87% /stats/error_200901.html
6 30 0.08% 28 0.67% /stats/error_200812.html
7 209 0.58% 25 0.60% /stats/usage_200801.html
8 49 0.14% 14 0.34% /stats//
9 12 0.03% 13 0.31% /stats/error_200811.html
10 14 0.04% 12 0.29% /stats/url_200901.html

Top 30 of 2058 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname Country
1 2837 7.83% 2151 14.09% 109.37 MB 25.66% 0 bytes 0.00% 0 bytes 0.00% 155 3.60% crawl-66-249-68-248.googlebot.com United States
2 1802 4.97% 1556 10.19% 47.19 MB 11.07% 0 bytes 0.00% 0 bytes 0.00% 192 4.46% crawl-66-249-71-196.googlebot.com United States
3 906 2.50% 0 0.00% 163.68 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 211982-app4.ehostsource.com Unresolved/Unknown
4 452 1.25% 420 2.75% 15.55 MB 3.65% 0 bytes 0.00% 0 bytes 0.00% 358 8.31% spider43.yandex.ru Russian Federation
5 433 1.19% 0 0.00% 78.23 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 222.73.17.7 China
6 362 1.00% 6 0.04% 27.90 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 362 8.40% rate-limited-proxy-72-14-199-74.google.com United States
7 355 0.98% 4 0.03% 178.95 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% leonardfitness.com Unresolved/Unknown
8 291 0.80% 218 1.43% 8.09 MB 1.90% 0 bytes 0.00% 0 bytes 0.00% 44 1.02% crawl-66-249-65-155.googlebot.com United States
9 288 0.79% 23 0.15% 834.91 KB 0.19% 0 bytes 0.00% 0 bytes 0.00% 10 0.23% 72.11.145.8 United States
10 286 0.79% 5 0.03% 23.20 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 286 6.64% rate-limited-proxy-209-85-238-45.google.com United States
11 250 0.69% 4 0.03% 159.84 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 125.251.147.194 Korea (South)
12 213 0.59% 2 0.01% 128.92 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% unknown-5086.agava.net Unresolved/Unknown
13 188 0.52% 3 0.02% 169.58 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 93.174.0.17 Unresolved/Unknown
14 187 0.52% 187 1.22% 1 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% d0wns1ze.hershey.network Unresolved/Unknown
15 178 0.49% 13 0.09% 520.68 KB 0.12% 0 bytes 0.00% 0 bytes 0.00% 7 0.16% 222.236.47.182 Korea (South)
16 174 0.48% 10 0.07% 317.49 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 222.122.46.179 Korea (South)
17 174 0.48% 7 0.05% 282.57 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% ns.km35025.keymachine.de Unresolved/Unknown
18 166 0.46% 0 0.00% 29.99 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 4ay.net United States
19 164 0.45% 6 0.04% 301.23 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% ipr1.hsc.usc.edu United States
20 156 0.43% 156 1.02% 1.92 MB 0.45% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% pd957dda7.dip.t-dialin.net Germany
21 154 0.42% 6 0.04% 233.19 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 208.87.24.248 Unresolved/Unknown
22 150 0.41% 8 0.05% 388.99 KB 0.09% 0 bytes 0.00% 0 bytes 0.00% 4 0.09% 189-38-252-46.static-corp.ajato.com.br Brazil
23 146 0.40% 2 0.01% 116.64 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% itproject.it-project.com.ua Ukraine
24 142 0.39% 0 0.00% 25.65 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% server.aaa-web.net United States
25 138 0.38% 0 0.00% 24.93 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 180.80.7.66 Unresolved/Unknown
26 136 0.38% 9 0.06% 365.19 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% 77.242.37.212 Italy
27 136 0.38% 12 0.08% 393.91 KB 0.09% 0 bytes 0.00% 0 bytes 0.00% 6 0.14% 81.12.13.152 Iran
28 135 0.37% 6 0.04% 295.74 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% 8 0.19% hosting7.ticinocom.com Switzerland
29 134 0.37% 4 0.03% 205.08 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% sded3.atcihosting.com United States
30 133 0.37% 1 0.01% 4.57 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 133 3.09% 68.178.43.90 United States
View All Sites

Top 10 of 2058 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname Country
1 2837 7.83% 2151 14.09% 109.37 MB 25.66% 0 bytes 0.00% 0 bytes 0.00% 155 3.60% crawl-66-249-68-248.googlebot.com United States
2 1802 4.97% 1556 10.19% 47.19 MB 11.07% 0 bytes 0.00% 0 bytes 0.00% 192 4.46% crawl-66-249-71-196.googlebot.com United States
3 75 0.21% 75 0.49% 16.65 MB 3.91% 0 bytes 0.00% 0 bytes 0.00% 24 0.56% 174.34.157.98.rdns.ubiquityservers.com Unresolved/Unknown
4 452 1.25% 420 2.75% 15.55 MB 3.65% 0 bytes 0.00% 0 bytes 0.00% 358 8.31% spider43.yandex.ru Russian Federation
5 98 0.27% 85 0.56% 9.56 MB 2.24% 0 bytes 0.00% 0 bytes 0.00% 30 0.70% crawl-66-249-71-123.googlebot.com United States
6 291 0.80% 218 1.43% 8.09 MB 1.90% 0 bytes 0.00% 0 bytes 0.00% 44 1.02% crawl-66-249-65-155.googlebot.com United States
7 64 0.18% 64 0.42% 6.10 MB 1.43% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% n119236141062.netvigator.com Unresolved/Unknown
8 126 0.35% 120 0.79% 4.24 MB 1.00% 0 bytes 0.00% 0 bytes 0.00% 7 0.16% unknown.altushost.com Unresolved/Unknown
9 93 0.26% 67 0.44% 4.14 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% 44 1.02% crawl-66-249-71-24.googlebot.com United States
10 79 0.22% 64 0.42% 3.79 MB 0.89% 0 bytes 0.00% 0 bytes 0.00% 37 0.86% crawl-66-249-67-111.googlebot.com United States

Usage by Country for October 2009

Top 30 of 92 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 13612 37.56% 6705 43.91% 262.01 MB 61.48% 0 bytes 0.00% 0 bytes 0.00% US Commercial
2 4630 12.77% 2412 15.80% 43.04 MB 10.10% 0 bytes 0.00% 0 bytes 0.00% Network
3 3306 9.12% 150 0.98% 5.45 MB 1.28% 0 bytes 0.00% 0 bytes 0.00% Korea (South)
4 1743 4.81% 874 5.72% 16.73 MB 3.92% 0 bytes 0.00% 0 bytes 0.00% United States
5 1626 4.49% 733 4.80% 10.68 MB 2.51% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
6 1316 3.63% 603 3.95% 20.00 MB 4.69% 0 bytes 0.00% 0 bytes 0.00% Russian Federation
7 1308 3.61% 356 2.33% 8.78 MB 2.06% 0 bytes 0.00% 0 bytes 0.00% China
8 1004 2.77% 288 1.89% 4.33 MB 1.02% 0 bytes 0.00% 0 bytes 0.00% Germany
9 660 1.82% 113 0.74% 2.04 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% Brazil
10 552 1.52% 106 0.69% 2.40 MB 0.56% 0 bytes 0.00% 0 bytes 0.00% Italy
11 541 1.49% 278 1.82% 4.53 MB 1.06% 0 bytes 0.00% 0 bytes 0.00% Australia
12 480 1.32% 297 1.95% 4.08 MB 0.96% 0 bytes 0.00% 0 bytes 0.00% Netherlands
13 346 0.95% 213 1.39% 4.42 MB 1.04% 0 bytes 0.00% 0 bytes 0.00% Canada
14 327 0.90% 61 0.40% 1.12 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% Turkey
15 271 0.75% 192 1.26% 2.10 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% Mexico
16 245 0.68% 59 0.39% 926.20 KB 0.21% 0 bytes 0.00% 0 bytes 0.00% US Educational
17 223 0.62% 192 1.26% 2.76 MB 0.65% 0 bytes 0.00% 0 bytes 0.00% Non-Profit Organization
18 223 0.62% 13 0.09% 591.66 KB 0.14% 0 bytes 0.00% 0 bytes 0.00% Thailand
19 192 0.53% 10 0.07% 420.73 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% Iceland
20 182 0.50% 25 0.16% 488.64 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% Ukraine
21 179 0.49% 45 0.29% 937.47 KB 0.21% 0 bytes 0.00% 0 bytes 0.00% Japan
22 165 0.46% 96 0.63% 1.24 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% United Kingdom
23 157 0.43% 65 0.43% 1.14 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% Poland
24 139 0.38% 13 0.09% 434.56 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% Iran
25 135 0.37% 77 0.50% 892.15 KB 0.20% 0 bytes 0.00% 0 bytes 0.00% India
26 132 0.36% 77 0.50% 3.53 MB 0.83% 0 bytes 0.00% 0 bytes 0.00% Romania
27 126 0.35% 87 0.57% 1.01 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% Portugal
28 116 0.32% 37 0.24% 513.88 KB 0.12% 0 bytes 0.00% 0 bytes 0.00% Spain
29 102 0.28% 22 0.14% 453.00 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% Hungary
30 98 0.27% 68 0.45% 629.79 KB 0.14% 0 bytes 0.00% 0 bytes 0.00% Belgium

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]


Generated by Webalizer Xtended (RB21) by Patrick Frei based on Webalizer Version 2.01 (with Geolizer patch)