Usage Statistics for www.cryptednets.org

Summary Period: August 2009
Generated 06-Sep-2010 01:17 CDT
Webalizer Xtended (RB21)
with GEO-106FREE 20080101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2009
Total Hits 43758
Total Files 14295
Total Pages 10832
Total Visits 3976
Total Volume 345.52 MB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 2240
Total Unique URLs 569
. Avg Max
Hits per Hour 58 743
Hits per Day 1411 2869
Files per Day 461 1195
Pages per Day 349 908
Visits per Day 128 170
Volume per Day 11.15 MB 32.77 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Undefined response code 3 0.01%
Code 200 - OK 14295 32.67%
Code 206 - Partial Content 190 0.43%
Code 301 - Moved Permanently 1200 2.74%
Code 302 - Found 438 1.00%
Code 304 - Not Modified 2193 5.01%
Code 400 - Bad Request 27 0.06%
Code 403 - Forbidden 1 0.00%
Code 404 - Not Found 25172 57.53%
Code 405 - Method Not Allowed 18 0.04%
Code 408 - Request Timeout 97 0.22%
Code 500 - Internal Server Error 124 0.28%

Hits by Response Code August 2009

Code 404 Monthly Statistics for August 2009 (Top 20 of 2413 URLs)
# Hits URL
1 916 3.64% /robots.txt
2 500 1.99% /stats//
3 495 1.97% /stats/error_200901.html//
4 445 1.77% /favicon.ico
5 385 1.53% /wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php
6 346 1.37% /stats//wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php
7 253 1.01% /stats/error_200901.html//wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php
8 230 0.91% /components/com_extended_registration/registration_detailed.inc.php
9 215 0.85% /components/com_sitemap/sitemap.php
10 191 0.76% /administrator/components/com_joom12pic/admin.joom12pic.php
11 181 0.72% /components/com_rsgallery/rsgallery.html.php
12 163 0.65% /administrator/components/com_chronocontact/excelwriter/Writer/Worksheet.php
13 160 0.64% /stats/administrator/components/com_joom12pic/admin.joom12pic.php
14 159 0.63% /stats//administrator/components/com_chronocontact/excelwriter/Writer/Worksheet.php
15 154 0.61% /modules/vwar/admin/admin.php
16 151 0.60% /stats//components/com_extended_registration/registration_detailed.inc.php
17 150 0.60% /stats/error_200901.html/administrator/components/com_joom12pic/admin.joom12pic.php
18 148 0.59% /stats/error_200901.html//administrator/components/com_chronocontact/excelwriter/Writer/Worksheet.php
19 143 0.57% /assets/snippets/reflect/snippet.reflect.php
20 143 0.57% /stats/error_200901.html//components/com_extended_registration/registration_detailed.inc.php
View All URLs

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 1183 2.70% 240 1.68% 224 2.07% 124 3.12% 149 6.65% 5.02 MB 1.45% 0 bytes 0.00% 0 bytes 0.00%
2 920 2.10% 256 1.79% 266 2.46% 119 2.99% 149 6.65% 7.35 MB 2.13% 0 bytes 0.00% 0 bytes 0.00%
3 993 2.27% 333 2.33% 221 2.04% 116 2.92% 168 7.50% 5.73 MB 1.66% 0 bytes 0.00% 0 bytes 0.00%
4 1237 2.83% 390 2.73% 305 2.82% 141 3.55% 189 8.44% 6.39 MB 1.85% 0 bytes 0.00% 0 bytes 0.00%
5 1205 2.75% 389 2.72% 393 3.63% 114 2.87% 155 6.92% 8.51 MB 2.46% 0 bytes 0.00% 0 bytes 0.00%
6 1473 3.37% 457 3.20% 415 3.83% 149 3.75% 204 9.11% 7.82 MB 2.26% 0 bytes 0.00% 0 bytes 0.00%
7 1217 2.78% 496 3.47% 325 3.00% 145 3.65% 186 8.30% 7.65 MB 2.21% 0 bytes 0.00% 0 bytes 0.00%
8 1291 2.95% 335 2.34% 292 2.70% 139 3.50% 179 7.99% 8.26 MB 2.39% 0 bytes 0.00% 0 bytes 0.00%
9 1034 2.36% 242 1.69% 209 1.93% 109 2.74% 135 6.03% 5.01 MB 1.45% 0 bytes 0.00% 0 bytes 0.00%
10 1462 3.34% 394 2.76% 241 2.22% 97 2.44% 141 6.29% 6.88 MB 1.99% 0 bytes 0.00% 0 bytes 0.00%
11 1402 3.20% 338 2.36% 303 2.80% 133 3.35% 179 7.99% 6.74 MB 1.95% 0 bytes 0.00% 0 bytes 0.00%
12 1572 3.59% 384 2.69% 322 2.97% 141 3.55% 168 7.50% 7.31 MB 2.12% 0 bytes 0.00% 0 bytes 0.00%
13 1202 2.75% 352 2.46% 268 2.47% 116 2.92% 163 7.28% 20.33 MB 5.88% 0 bytes 0.00% 0 bytes 0.00%
14 1711 3.91% 614 4.30% 604 5.58% 137 3.45% 139 6.21% 14.40 MB 4.17% 0 bytes 0.00% 0 bytes 0.00%
15 1346 3.08% 272 1.90% 343 3.17% 139 3.50% 149 6.65% 8.12 MB 2.35% 0 bytes 0.00% 0 bytes 0.00%
16 1624 3.71% 271 1.90% 302 2.79% 125 3.14% 159 7.10% 20.63 MB 5.97% 0 bytes 0.00% 0 bytes 0.00%
17 1156 2.64% 520 3.64% 303 2.80% 137 3.45% 158 7.05% 10.35 MB 2.99% 0 bytes 0.00% 0 bytes 0.00%
18 2869 6.56% 1195 8.36% 908 8.38% 114 2.87% 162 7.23% 32.77 MB 9.49% 0 bytes 0.00% 0 bytes 0.00%
19 1903 4.35% 850 5.95% 562 5.19% 124 3.12% 171 7.63% 22.34 MB 6.47% 0 bytes 0.00% 0 bytes 0.00%
20 1422 3.25% 545 3.81% 454 4.19% 133 3.35% 192 8.57% 12.20 MB 3.53% 0 bytes 0.00% 0 bytes 0.00%
21 1489 3.40% 393 2.75% 343 3.17% 118 2.97% 167 7.46% 9.72 MB 2.81% 0 bytes 0.00% 0 bytes 0.00%
22 1024 2.34% 294 2.06% 215 1.98% 108 2.72% 131 5.85% 8.07 MB 2.34% 0 bytes 0.00% 0 bytes 0.00%
23 1531 3.50% 496 3.47% 354 3.27% 132 3.32% 196 8.75% 11.29 MB 3.27% 0 bytes 0.00% 0 bytes 0.00%
24 1341 3.06% 516 3.61% 347 3.20% 126 3.17% 179 7.99% 11.61 MB 3.36% 0 bytes 0.00% 0 bytes 0.00%
25 1572 3.59% 555 3.88% 405 3.74% 127 3.19% 206 9.20% 11.54 MB 3.34% 0 bytes 0.00% 0 bytes 0.00%
26 1359 3.11% 534 3.74% 384 3.55% 153 3.85% 185 8.26% 11.93 MB 3.45% 0 bytes 0.00% 0 bytes 0.00%
27 1673 3.82% 764 5.34% 357 3.30% 170 4.28% 197 8.79% 16.30 MB 4.72% 0 bytes 0.00% 0 bytes 0.00%
28 1456 3.33% 468 3.27% 266 2.46% 122 3.07% 162 7.23% 11.40 MB 3.30% 0 bytes 0.00% 0 bytes 0.00%
29 1296 2.96% 398 2.78% 212 1.96% 114 2.87% 154 6.88% 8.01 MB 2.32% 0 bytes 0.00% 0 bytes 0.00%
30 1329 3.04% 398 2.78% 347 3.20% 148 3.72% 146 6.52% 9.94 MB 2.88% 0 bytes 0.00% 0 bytes 0.00%
31 1466 3.35% 606 4.24% 342 3.16% 118 2.97% 153 6.83% 11.88 MB 3.44% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 48 1491 3.41% 13 417 2.92% 10 328 3.03% 341.04 KB 10.32 MB 2.99% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 54 1693 3.87% 19 603 4.22% 16 519 4.79% 486.86 KB 14.74 MB 4.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 36 1142 2.61% 9 307 2.15% 8 278 2.57% 216.00 KB 6.54 MB 1.89% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 45 1422 3.25% 14 461 3.22% 8 271 2.50% 308.88 KB 9.35 MB 2.71% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 71 2230 5.10% 35 1100 7.69% 32 1022 9.44% 978.24 KB 29.61 MB 8.57% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 59 1843 4.21% 17 555 3.88% 18 564 5.21% 659.39 KB 19.96 MB 5.78% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 56 1756 4.01% 22 695 4.86% 14 440 4.06% 477.02 KB 14.44 MB 4.18% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 57 1795 4.10% 18 570 3.99% 14 456 4.21% 447.24 KB 13.54 MB 3.92% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 53 1655 3.78% 17 554 3.88% 14 438 4.04% 408.40 KB 12.36 MB 3.58% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 64 2001 4.57% 21 680 4.76% 16 503 4.64% 910.45 KB 27.56 MB 7.98% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 67 2092 4.78% 21 672 4.70% 12 397 3.67% 440.70 KB 13.34 MB 3.86% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 79 2457 5.61% 25 783 5.48% 15 491 4.53% 534.51 KB 16.18 MB 4.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 86 2684 6.13% 17 556 3.89% 14 447 4.13% 409.39 KB 12.39 MB 3.59% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 74 2317 5.30% 21 665 4.65% 14 434 4.01% 876.51 KB 26.53 MB 7.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 76 2373 5.42% 23 741 5.18% 15 465 4.29% 518.25 KB 15.69 MB 4.54% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 66 2049 4.68% 17 537 3.76% 11 359 3.31% 420.11 KB 12.72 MB 3.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 67 2101 4.80% 23 714 4.99% 15 469 4.33% 368.94 KB 11.17 MB 3.23% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 53 1656 3.78% 15 487 3.41% 15 488 4.51% 383.55 KB 11.61 MB 3.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 47 1465 3.35% 16 502 3.51% 14 444 4.10% 373.63 KB 11.31 MB 3.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 41 1280 2.93% 16 496 3.47% 12 376 3.47% 358.09 KB 10.84 MB 3.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 46 1440 3.29% 21 657 4.60% 11 354 3.27% 386.45 KB 11.70 MB 3.39% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 55 1711 3.91% 17 552 3.86% 14 458 4.23% 406.94 KB 12.32 MB 3.57% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 54 1687 3.86% 18 566 3.96% 14 461 4.26% 402.97 KB 12.20 MB 3.53% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 45 1418 3.24% 13 425 2.97% 11 370 3.42% 299.66 KB 9.07 MB 2.63% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 569 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 6246 14.27% 181.83 MB 52.63% 0 bytes 0.00% 0 bytes 0.00% /
2 755 1.73% 8.03 MB 2.32% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/pixeled/style.css
3 622 1.42% 20.43 MB 5.91% 0 bytes 0.00% 0 bytes 0.00% /wp-content/plugins/wp-cumulus/tagcloud.swf
4 347 0.79% 1.10 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /end.php
5 287 0.66% 41.05 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/pixeled/ie.css
6 275 0.63% 1.43 MB 0.42% 0 bytes 0.00% 0 bytes 0.00% /wp-content/plugins/wp-cumulus/swfobject.js
7 265 0.61% 21.39 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /xmlrpc.php
8 227 0.52% 59.87 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/pixeled/ie6.css
9 227 0.52% 445.05 KB 0.13% 0 bytes 0.00% 0 bytes 0.00% /wp-login.php
10 200 0.46% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp-cron.php
11 184 0.42% 33.24 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
12 141 0.32% 66.05 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /wp-content/plugins/auto_links/klogs/
13 139 0.32% 1.67 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% /stats///
14 65 0.15% 8.29 MB 2.40% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_200908.html
15 64 0.15% 786.58 KB 0.22% 0 bytes 0.00% 0 bytes 0.00% /stats//
16 64 0.15% 5.94 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp-trackback.php
17 53 0.12% 651.52 KB 0.18% 0 bytes 0.00% 0 bytes 0.00% /stats/
18 52 0.12% 639.03 KB 0.18% 0 bytes 0.00% 0 bytes 0.00% /stats////
19 42 0.10% 1.50 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% /stats/url_200908.html
20 26 0.06% 32.92 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/carrington-mobile-1.0.2/css/advanced.css
21 26 0.06% 9.82 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/carrington-mobile-1.0.2/style.css
22 25 0.06% 6.10 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/carrington-mobile-1.0.2/js/mobile.js
23 25 0.06% 391.54 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% /wp-includes/js/jquery/jquery.js
24 23 0.05% 5.50 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp-admin/admin-ajax.php
25 22 0.05% 857.75 KB 0.24% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200901.html
26 21 0.05% 470.74 KB 0.13% 0 bytes 0.00% 0 bytes 0.00% /wp-admin/load-scripts.php
27 20 0.05% 414.26 KB 0.12% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200812.html
28 20 0.05% 58.77 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /wp-admin/index-extra.php
29 19 0.04% 2.43 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200907.html
30 19 0.04% 1014.02 KB 0.29% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_200801.html
View All URLs

Top 10 of 569 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 6246 14.27% 181.83 MB 52.63% 0 bytes 0.00% 0 bytes 0.00% /
2 4 0.01% 27.62 MB 7.99% 0 bytes 0.00% 0 bytes 0.00% /wp-content/uploads/2008/08/milliondollarbill.flv
3 622 1.42% 20.43 MB 5.91% 0 bytes 0.00% 0 bytes 0.00% /wp-content/plugins/wp-cumulus/tagcloud.swf
4 65 0.15% 8.29 MB 2.40% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_200908.html
5 755 1.73% 8.03 MB 2.32% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/pixeled/style.css
6 19 0.04% 2.43 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200907.html
7 139 0.32% 1.67 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% /stats///
8 9 0.02% 1.63 MB 0.47% 0 bytes 0.00% 0 bytes 0.00% /stats/site_200908.html
9 42 0.10% 1.50 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% /stats/url_200908.html
10 275 0.63% 1.43 MB 0.42% 0 bytes 0.00% 0 bytes 0.00% /wp-content/plugins/wp-cumulus/swfobject.js

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 6246 14.27% 2943 81.70% /
2 64 0.15% 196 5.44% /stats//
3 22 0.05% 79 2.19% /stats/error_200901.html
4 141 0.32% 65 1.80% /wp-content/plugins/auto_links/klogs/
5 53 0.12% 48 1.33% /stats/
6 65 0.15% 43 1.19% /stats/usage_200908.html
7 139 0.32% 29 0.81% /stats///
8 20 0.05% 18 0.50% /stats/error_200812.html
9 52 0.12% 15 0.42% /stats////
10 9 0.02% 7 0.19% /stats/site_200908.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 6246 14.27% 3261 86.91% /
2 22 0.05% 85 2.27% /stats/error_200901.html
3 141 0.32% 63 1.68% /wp-content/plugins/auto_links/klogs/
4 64 0.15% 43 1.15% /stats//
5 139 0.32% 34 0.91% /stats///
6 42 0.10% 33 0.88% /stats/url_200908.html
7 53 0.12% 32 0.85% /stats/
8 20 0.05% 16 0.43% /stats/error_200812.html
9 9 0.02% 8 0.21% /stats/site_200908.html
10 7 0.02% 7 0.19% /stats/url_200901.html

Top 30 of 2240 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname Country
1 956 2.18% 711 4.97% 47.41 MB 13.72% 0 bytes 0.00% 0 bytes 0.00% 236 5.94% crawl-66-249-68-146.googlebot.com United States
2 833 1.90% 659 4.61% 24.86 MB 7.19% 0 bytes 0.00% 0 bytes 0.00% 93 2.34% crawl-66-249-65-119.googlebot.com United States
3 782 1.79% 46 0.32% 1.58 MB 0.46% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% l4n-d4nc3r-host157.dsl.visi.com United States
4 702 1.60% 668 4.67% 20.07 MB 5.81% 0 bytes 0.00% 0 bytes 0.00% 3 0.08% c-75-74-235-74.hsd1.fl.comcast.net United States
5 561 1.28% 16 0.11% 715.43 KB 0.20% 0 bytes 0.00% 0 bytes 0.00% 9 0.23% 115.88.240.91 Australia
6 550 1.26% 279 1.95% 4.72 MB 1.36% 0 bytes 0.00% 0 bytes 0.00% 15 0.38% newmail.sccnet.com Unresolved/Unknown
7 501 1.14% 6 0.04% 273.37 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% 3 0.08% 190.144.44.36 Colombia
8 419 0.96% 23 0.16% 1.01 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 5 0.13% 222.73.17.7 China
9 409 0.93% 328 2.29% 10.61 MB 3.07% 0 bytes 0.00% 0 bytes 0.00% 113 2.84% crawl-66-249-71-196.googlebot.com United States
10 370 0.85% 1 0.01% 101.12 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% sendmy.info Unresolved/Unknown
11 351 0.80% 231 1.62% 8.64 MB 2.50% 0 bytes 0.00% 0 bytes 0.00% 22 0.55% crawl-66-249-65-138.googlebot.com United States
12 334 0.76% 0 0.00% 60.34 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% b2.c9.354a.static.theplanet.com United States
13 321 0.73% 13 0.09% 525.35 KB 0.15% 0 bytes 0.00% 0 bytes 0.00% 11 0.28% 121.78.116.209 Korea (South)
14 311 0.71% 186 1.30% 3.07 MB 0.89% 0 bytes 0.00% 0 bytes 0.00% 5 0.13% 81.23.121.103 Russian Federation
15 292 0.67% 11 0.08% 365.92 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% 3 0.08% sded3.atcihosting.com United States
16 272 0.62% 11 0.08% 429.89 KB 0.12% 0 bytes 0.00% 0 bytes 0.00% 7 0.18% 117.110.74.195 Korea (South)
17 263 0.60% 3 0.02% 161.13 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 4 0.10% 116.122.158.207 Korea (South)
18 262 0.60% 8 0.06% 323.32 KB 0.09% 0 bytes 0.00% 0 bytes 0.00% 5 0.13% 59.24.49.35 Korea (South)
19 252 0.58% 73 0.51% 36.19 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% know.thebestanime.org Unresolved/Unknown
20 242 0.55% 195 1.36% 8.87 MB 2.57% 0 bytes 0.00% 0 bytes 0.00% 85 2.14% crawl-0c.cuil.com United States
21 241 0.55% 9 0.06% 444.59 KB 0.13% 0 bytes 0.00% 0 bytes 0.00% 24 0.60% cassiopeia.propagation.net United States
22 239 0.55% 13 0.09% 493.96 KB 0.14% 0 bytes 0.00% 0 bytes 0.00% 5 0.13% linux3.hostingperte.com Italy
23 232 0.53% 0 0.00% 41.91 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% curlin.intelliwire.net United States
24 229 0.52% 9 0.06% 382.32 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% 8 0.20% ns352991.ovh.net France
25 227 0.52% 0 0.00% 40.83 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% server2.hostacy.com United States
26 214 0.49% 8 0.06% 314.16 KB 0.09% 0 bytes 0.00% 0 bytes 0.00% 4 0.10% 195.155.232.36 Turkey
27 214 0.49% 30 0.21% 228.32 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% mail.customertraac.com United States
28 213 0.49% 213 1.49% 2 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% d0wns1ze.hershey.network Unresolved/Unknown
29 204 0.47% 4 0.03% 152.28 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 3 0.08% mail.huchems.com Korea (South)
30 202 0.46% 4 0.03% 215.10 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% server.zeninteraktiv.net United States
View All Sites

Top 10 of 2240 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname Country
1 956 2.18% 711 4.97% 47.41 MB 13.72% 0 bytes 0.00% 0 bytes 0.00% 236 5.94% crawl-66-249-68-146.googlebot.com United States
2 833 1.90% 659 4.61% 24.86 MB 7.19% 0 bytes 0.00% 0 bytes 0.00% 93 2.34% crawl-66-249-65-119.googlebot.com United States
3 702 1.60% 668 4.67% 20.07 MB 5.81% 0 bytes 0.00% 0 bytes 0.00% 3 0.08% c-75-74-235-74.hsd1.fl.comcast.net United States
4 409 0.93% 328 2.29% 10.61 MB 3.07% 0 bytes 0.00% 0 bytes 0.00% 113 2.84% crawl-66-249-71-196.googlebot.com United States
5 242 0.55% 195 1.36% 8.87 MB 2.57% 0 bytes 0.00% 0 bytes 0.00% 85 2.14% crawl-0c.cuil.com United States
6 351 0.80% 231 1.62% 8.64 MB 2.50% 0 bytes 0.00% 0 bytes 0.00% 22 0.55% crawl-66-249-65-138.googlebot.com United States
7 550 1.26% 279 1.95% 4.72 MB 1.36% 0 bytes 0.00% 0 bytes 0.00% 15 0.38% newmail.sccnet.com Unresolved/Unknown
8 59 0.13% 47 0.33% 4.45 MB 1.29% 0 bytes 0.00% 0 bytes 0.00% 27 0.68% crawl-66-249-65-124.googlebot.com United States
9 35 0.08% 35 0.24% 4.22 MB 1.22% 0 bytes 0.00% 0 bytes 0.00% 7 0.18% spider25.picsearch.com Sweden
10 88 0.20% 68 0.48% 3.91 MB 1.13% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% spider23.picsearch.com Sweden

Usage by Country for August 2009

Top 30 of 97 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 14205 32.46% 5509 38.54% 183.18 MB 53.02% 0 bytes 0.00% 0 bytes 0.00% US Commercial
2 6938 15.86% 546 3.82% 17.09 MB 4.95% 0 bytes 0.00% 0 bytes 0.00% Korea (South)
3 6792 15.52% 2983 20.87% 55.97 MB 16.20% 0 bytes 0.00% 0 bytes 0.00% Network
4 2176 4.97% 1234 8.63% 22.75 MB 6.58% 0 bytes 0.00% 0 bytes 0.00% United States
5 1809 4.13% 664 4.64% 5.98 MB 1.73% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
6 1762 4.03% 351 2.46% 8.21 MB 2.38% 0 bytes 0.00% 0 bytes 0.00% Russian Federation
7 977 2.23% 360 2.52% 8.60 MB 2.49% 0 bytes 0.00% 0 bytes 0.00% China
8 734 1.68% 108 0.76% 1.73 MB 0.50% 0 bytes 0.00% 0 bytes 0.00% Australia
9 680 1.55% 38 0.27% 914.51 KB 0.26% 0 bytes 0.00% 0 bytes 0.00% Colombia
10 669 1.53% 162 1.13% 3.36 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% Germany
11 582 1.33% 110 0.77% 1.32 MB 0.38% 0 bytes 0.00% 0 bytes 0.00% Italy
12 441 1.01% 93 0.65% 1.47 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% Poland
13 411 0.94% 98 0.69% 400.65 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% Non-Profit Organization
14 387 0.88% 52 0.36% 1.33 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% Brazil
15 372 0.85% 179 1.25% 1.97 MB 0.57% 0 bytes 0.00% 0 bytes 0.00% Netherlands
16 317 0.72% 49 0.34% 781.75 KB 0.22% 0 bytes 0.00% 0 bytes 0.00% Turkey
17 286 0.65% 105 0.73% 2.08 MB 0.60% 0 bytes 0.00% 0 bytes 0.00% Canada
18 267 0.61% 41 0.29% 1.11 MB 0.32% 0 bytes 0.00% 0 bytes 0.00% Ukraine
19 259 0.59% 136 0.95% 2.64 MB 0.76% 0 bytes 0.00% 0 bytes 0.00% France
20 253 0.58% 17 0.12% 561.76 KB 0.16% 0 bytes 0.00% 0 bytes 0.00% Mongolia
21 224 0.51% 80 0.56% 1.02 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% Belgium
22 197 0.45% 47 0.33% 1.63 MB 0.47% 0 bytes 0.00% 0 bytes 0.00% Japan
23 196 0.45% 155 1.08% 3.06 MB 0.89% 0 bytes 0.00% 0 bytes 0.00% Saudi Arabia
24 162 0.37% 92 0.64% 1.06 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% Romania
25 159 0.36% 120 0.84% 1.32 MB 0.38% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK)
26 155 0.35% 11 0.08% 159.61 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% Thailand
27 145 0.33% 102 0.71% 973.02 KB 0.28% 0 bytes 0.00% 0 bytes 0.00% United Kingdom
28 138 0.32% 93 0.65% 1.39 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% US Educational
29 104 0.24% 47 0.33% 437.05 KB 0.12% 0 bytes 0.00% 0 bytes 0.00% New Zealand (Aotearoa)
30 102 0.23% 12 0.08% 16.89 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Slovak Republic

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]


Generated by Webalizer Xtended (RB21) by Patrick Frei based on Webalizer Version 2.01 (with Geolizer patch)