Usage Statistics for www.cryptednets.org

Summary Period: November 2005
Generated 05-Feb-2012 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for November 2005
Total Hits 3722
Total Files 2848
Total Pages 2554
Total Visits 1052
Total kB Files 60108
Total kB In 0
Total kB Out 0
Total Unique Sites 157
Total Unique URLs 224
. Avg Max
Hits per Hour 5 324
Hits per Day 124 408
Files per Day 94 346
Pages per Day 85 255
Visits per Day 35 74
kB Files per Day 2004 5164
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2848
Code 206 - Partial Content 1
Code 302 - Found 141
Code 304 - Not Modified 310
Code 404 - Not Found 422

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 84 2.26% 64 2.25% 66 2.58% 44 4.18% 15 9.55% 1130 1.88% 0 0.00% 0 0.00%
2 80 2.15% 55 1.93% 53 2.08% 43 4.09% 13 8.28% 1147 1.91% 0 0.00% 0 0.00%
3 84 2.26% 68 2.39% 67 2.62% 39 3.71% 10 6.37% 1511 2.51% 0 0.00% 0 0.00%
4 22 0.59% 15 0.53% 13 0.51% 13 1.24% 8 5.10% 782 1.30% 0 0.00% 0 0.00%
5 59 1.59% 43 1.51% 46 1.80% 28 2.66% 11 7.01% 653 1.09% 0 0.00% 0 0.00%
6 402 10.80% 346 12.15% 255 9.98% 74 7.03% 28 17.83% 4711 7.84% 0 0.00% 0 0.00%
7 290 7.79% 232 8.15% 252 9.87% 48 4.56% 23 14.65% 4837 8.05% 0 0.00% 0 0.00%
8 59 1.59% 37 1.30% 42 1.64% 35 3.33% 20 12.74% 637 1.06% 0 0.00% 0 0.00%
9 32 0.86% 23 0.81% 22 0.86% 19 1.81% 14 8.92% 369 0.61% 0 0.00% 0 0.00%
10 70 1.88% 52 1.83% 39 1.53% 26 2.47% 9 5.73% 2437 4.05% 0 0.00% 0 0.00%
11 75 2.02% 56 1.97% 48 1.88% 36 3.42% 10 6.37% 1433 2.38% 0 0.00% 0 0.00%
12 106 2.85% 75 2.63% 84 3.29% 38 3.61% 9 5.73% 2038 3.39% 0 0.00% 0 0.00%
13 89 2.39% 72 2.53% 70 2.74% 30 2.85% 8 5.10% 1544 2.57% 0 0.00% 0 0.00%
14 57 1.53% 47 1.65% 34 1.33% 29 2.76% 16 10.19% 2022 3.36% 0 0.00% 0 0.00%
15 96 2.58% 82 2.88% 64 2.51% 44 4.18% 16 10.19% 3264 5.43% 0 0.00% 0 0.00%
16 58 1.56% 47 1.65% 47 1.84% 38 3.61% 10 6.37% 878 1.46% 0 0.00% 0 0.00%
17 159 4.27% 111 3.90% 107 4.19% 41 3.90% 18 11.46% 1507 2.51% 0 0.00% 0 0.00%
18 62 1.67% 51 1.79% 45 1.76% 31 2.95% 11 7.01% 1846 3.07% 0 0.00% 0 0.00%
19 49 1.32% 35 1.23% 43 1.68% 31 2.95% 9 5.73% 566 0.94% 0 0.00% 0 0.00%
20 79 2.12% 56 1.97% 55 2.15% 46 4.37% 16 10.19% 1753 2.92% 0 0.00% 0 0.00%
21 83 2.23% 63 2.21% 57 2.23% 41 3.90% 14 8.92% 1320 2.20% 0 0.00% 0 0.00%
22 239 6.42% 231 8.11% 230 9.01% 26 2.47% 12 7.64% 4400 7.32% 0 0.00% 0 0.00%
23 214 5.75% 189 6.64% 188 7.36% 40 3.80% 12 7.64% 5164 8.59% 0 0.00% 0 0.00%
24 58 1.56% 48 1.69% 39 1.53% 22 2.09% 10 6.37% 1031 1.72% 0 0.00% 0 0.00%
25 34 0.91% 21 0.74% 24 0.94% 19 1.81% 11 7.01% 934 1.55% 0 0.00% 0 0.00%
26 48 1.29% 33 1.16% 39 1.53% 21 2.00% 12 7.64% 500 0.83% 0 0.00% 0 0.00%
27 57 1.53% 32 1.12% 31 1.21% 19 1.81% 10 6.37% 865 1.44% 0 0.00% 0 0.00%
28 408 10.96% 269 9.45% 143 5.60% 32 3.04% 14 8.92% 4194 6.98% 0 0.00% 0 0.00%
29 267 7.17% 183 6.43% 188 7.36% 48 4.56% 17 10.83% 2661 4.43% 0 0.00% 0 0.00%
30 302 8.11% 212 7.44% 163 6.38% 53 5.04% 21 13.38% 3973 6.61% 0 0.00% 0 0.00%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 86 2.31% 2 68 2.39% 2 75 2.94% 37 1124 1.87% 0 0 0.00% 0 0 0.00%
1 3 95 2.55% 2 80 2.81% 2 81 3.17% 58 1745 2.90% 0 0 0.00% 0 0 0.00%
2 2 81 2.18% 2 67 2.35% 2 72 2.82% 45 1337 2.22% 0 0 0.00% 0 0 0.00%
3 2 86 2.31% 2 74 2.60% 2 72 2.82% 57 1702 2.83% 0 0 0.00% 0 0 0.00%
4 3 114 3.06% 3 93 3.27% 3 99 3.88% 74 2223 3.70% 0 0 0.00% 0 0 0.00%
5 3 91 2.44% 2 73 2.56% 2 74 2.90% 41 1228 2.04% 0 0 0.00% 0 0 0.00%
6 2 76 2.04% 2 62 2.18% 2 67 2.62% 34 1017 1.69% 0 0 0.00% 0 0 0.00%
7 2 66 1.77% 1 58 2.04% 1 53 2.08% 61 1841 3.06% 0 0 0.00% 0 0 0.00%
8 3 109 2.93% 2 89 3.12% 2 88 3.45% 71 2120 3.53% 0 0 0.00% 0 0 0.00%
9 3 111 2.98% 3 90 3.16% 2 84 3.29% 105 3162 5.26% 0 0 0.00% 0 0 0.00%
10 4 121 3.25% 3 93 3.27% 3 91 3.56% 79 2377 3.95% 0 0 0.00% 0 0 0.00%
11 6 208 5.59% 4 135 4.74% 4 128 5.01% 96 2878 4.79% 0 0 0.00% 0 0 0.00%
12 6 197 5.29% 5 164 5.76% 5 158 6.19% 113 3388 5.64% 0 0 0.00% 0 0 0.00%
13 3 118 3.17% 3 93 3.27% 2 82 3.21% 123 3685 6.13% 0 0 0.00% 0 0 0.00%
14 5 154 4.14% 4 122 4.28% 3 114 4.46% 74 2217 3.69% 0 0 0.00% 0 0 0.00%
15 2 73 1.96% 1 54 1.90% 1 58 2.27% 51 1533 2.55% 0 0 0.00% 0 0 0.00%
16 3 107 2.87% 2 73 2.56% 2 62 2.43% 113 3386 5.63% 0 0 0.00% 0 0 0.00%
17 3 93 2.50% 2 70 2.46% 2 68 2.66% 48 1446 2.41% 0 0 0.00% 0 0 0.00%
18 16 492 13.22% 13 404 14.19% 12 363 14.21% 168 5049 8.40% 0 0 0.00% 0 0 0.00%
19 11 342 9.19% 8 268 9.41% 7 223 8.73% 168 5029 8.37% 0 0 0.00% 0 0 0.00%
20 9 286 7.68% 6 193 6.78% 4 131 5.13% 141 4234 7.04% 0 0 0.00% 0 0 0.00%
21 13 409 10.99% 8 265 9.30% 5 159 6.23% 94 2808 4.67% 0 0 0.00% 0 0 0.00%
22 4 124 3.33% 3 95 3.34% 2 85 3.33% 114 3426 5.70% 0 0 0.00% 0 0 0.00%
23 2 83 2.23% 2 65 2.28% 2 67 2.62% 38 1154 1.92% 0 0 0.00% 0 0 0.00%

Top 30 of 224 Total URLs
# Hits kB F kB In kB Out URL
1 1991 53.49% 32078 53.37% 0 0.00% 0 0.00% /
2 183 4.92% 1497 2.49% 0 0.00% 0 0.00% /webmail/
3 89 2.39% 748 1.25% 0 0.00% 0 0.00% /wp-content/themes/equix/style.css
4 51 1.37% 740 1.23% 0 0.00% 0 0.00% /wp-rss2.php
5 42 1.13% 475 0.79% 0 0.00% 0 0.00% /wp-content/themes/equix/style_ie.css
6 35 0.94% 52 0.09% 0 0.00% 0 0.00% /xmlrpc.php
7 27 0.73% 517 0.86% 0 0.00% 0 0.00% /wp-admin/themes.php
8 23 0.62% 266 0.44% 0 0.00% 0 0.00% /wp-admin/theme-editor.php
9 23 0.62% 34 0.06% 0 0.00% 0 0.00% /wp-login.php
10 14 0.38% 184 0.31% 0 0.00% 0 0.00% /wp-admin/post.php
11 12 0.32% 93 0.16% 0 0.00% 0 0.00% /wp-admin/
12 11 0.30% 217 0.36% 0 0.00% 0 0.00% /webmail/program/js/app.js
13 11 0.30% 32 0.05% 0 0.00% 0 0.00% /webmail/program/js/common.js
14 11 0.30% 13 0.02% 0 0.00% 0 0.00% /webmail/skins/default/common.css
15 10 0.27% 74 0.12% 0 0.00% 0 0.00% /wp-admin/wp-admin.css
16 8 0.21% 9 0.02% 0 0.00% 0 0.00% /wp-rss.php
17 6 0.16% 21 0.03% 0 0.00% 0 0.00% /webmail/skins/default/mail.css
18 6 0.16% 92 0.15% 0 0.00% 0 0.00% /wp-admin/edit.php
19 4 0.11% 310 0.52% 0 0.00% 0 0.00% /fixme.exe
20 4 0.11% 25 0.04% 0 0.00% 0 0.00% /wp-admin/profile.php
21 4 0.11% 6 0.01% 0 0.00% 0 0.00% /wp-register.php
22 3 0.08% 13 0.02% 0 0.00% 0 0.00% /stats/
23 3 0.08% 232 0.39% 0 0.00% 0 0.00% /stats/usage_200511.html
24 3 0.08% 39 0.07% 0 0.00% 0 0.00% /wp-admin/link-add.php
25 3 0.08% 49 0.08% 0 0.00% 0 0.00% /wp-admin/link-manager.php
26 3 0.08% 20 0.03% 0 0.00% 0 0.00% /wp-admin/page-new.php
27 3 0.08% 572 0.95% 0 0.00% 0 0.00% /wp-content/Invite_StCloud.pdf
28 2 0.05% 310 0.52% 0 0.00% 0 0.00% /fixme.zip
29 2 0.05% 3 0.01% 0 0.00% 0 0.00% /webmail/skins/default/addresses.css
30 2 0.05% 3 0.00% 0 0.00% 0 0.00% /webmail/skins/default/images/favicon.ico

Top 10 of 224 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1991 53.49% 32078 53.37% 0 0.00% 0 0.00% /
2 183 4.92% 1497 2.49% 0 0.00% 0 0.00% /webmail/
3 89 2.39% 748 1.25% 0 0.00% 0 0.00% /wp-content/themes/equix/style.css
4 51 1.37% 740 1.23% 0 0.00% 0 0.00% /wp-rss2.php
5 3 0.08% 572 0.95% 0 0.00% 0 0.00% /wp-content/Invite_StCloud.pdf
6 27 0.73% 517 0.86% 0 0.00% 0 0.00% /wp-admin/themes.php
7 42 1.13% 475 0.79% 0 0.00% 0 0.00% /wp-content/themes/equix/style_ie.css
8 4 0.11% 310 0.52% 0 0.00% 0 0.00% /fixme.exe
9 2 0.05% 310 0.52% 0 0.00% 0 0.00% /fixme.zip
10 23 0.62% 266 0.44% 0 0.00% 0 0.00% /wp-admin/theme-editor.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1991 53.49% 967 94.07% /
2 51 1.37% 47 4.57% /wp-rss2.php
3 35 0.94% 6 0.58% /xmlrpc.php
4 8 0.21% 5 0.49% /wp-rss.php
5 12 0.32% 1 0.10% /wp-admin/
6 23 0.62% 1 0.10% /wp-login.php
7 1 0.03% 1 0.10% http://www.cryptednets.org/wp-comments-post.php

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1991 53.49% 984 94.25% /
2 51 1.37% 42 4.02% /wp-rss2.php
3 8 0.21% 6 0.57% /wp-rss.php
4 35 0.94% 3 0.29% /xmlrpc.php
5 183 4.92% 2 0.19% /webmail/
6 6 0.16% 2 0.19% /wp-admin/edit.php
7 3 0.08% 1 0.10% /stats/usage_200511.html
8 1 0.03% 1 0.10% /wp-admin/templates.php
9 23 0.62% 1 0.10% /wp-login.php
10 4 0.11% 1 0.10% /wp-register.php

Top 30 of 157 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1105 29.69% 754 26.47% 9849 16.39% 0 0.00% 0 0.00% 35 3.33% 192.168.242.24
2 445 11.96% 312 10.96% 3860 6.42% 0 0.00% 0 0.00% 158 15.02% msnbot.msn.com
3 325 8.73% 325 11.41% 6294 10.47% 0 0.00% 0 0.00% 2 0.19% 129.174.139.58
4 324 8.70% 324 11.38% 6275 10.44% 0 0.00% 0 0.00% 320 30.42% 72.14.199.67
5 290 7.79% 290 10.18% 5635 9.37% 0 0.00% 0 0.00% 176 16.73% ircad3.u-strasbg.fr
6 197 5.29% 123 4.32% 6876 11.44% 0 0.00% 0 0.00% 25 2.38% someone.ctusa.net
7 176 4.73% 146 5.13% 1276 2.12% 0 0.00% 0 0.00% 1 0.10% 64.127.124.162
8 69 1.85% 4 0.14% 78 0.13% 0 0.00% 0 0.00% 67 6.37% 69.90.230.126
9 56 1.50% 56 1.97% 900 1.50% 0 0.00% 0 0.00% 3 0.29% 209.237.230.104
10 40 1.07% 24 0.84% 2023 3.37% 0 0.00% 0 0.00% 8 0.76% 192.168.242.26
11 39 1.05% 31 1.09% 864 1.44% 0 0.00% 0 0.00% 1 0.10% unknown.ord.scnet.net
12 36 0.97% 22 0.77% 184 0.31% 0 0.00% 0 0.00% 12 1.14% 64.124.85.71.become.com
13 29 0.78% 0 0.00% 6 0.01% 0 0.00% 0 0.00% 0 0.00% lj2237.inktomisearch.com
14 25 0.67% 17 0.60% 307 0.51% 0 0.00% 0 0.00% 8 0.76% crawl-66-249-65-207.googlebot.com
15 24 0.64% 11 0.39% 1263 2.10% 0 0.00% 0 0.00% 4 0.38% 192.168.242.30
16 22 0.59% 14 0.49% 1309 2.18% 0 0.00% 0 0.00% 4 0.38% 192.168.110.81
17 18 0.48% 7 0.25% 122 0.20% 0 0.00% 0 0.00% 13 1.24% 64.95.116.1
18 16 0.43% 12 0.42% 430 0.72% 0 0.00% 0 0.00% 1 0.10% 208-38-86-89.rev.sherbtel.net
19 15 0.40% 10 0.35% 202 0.34% 0 0.00% 0 0.00% 5 0.48% 64-158-138-48.intelliseek.com
20 14 0.38% 8 0.28% 171 0.28% 0 0.00% 0 0.00% 3 0.29% crawl-66-249-66-77.googlebot.com
21 14 0.38% 14 0.49% 303 0.50% 0 0.00% 0 0.00% 14 1.33% lj2092.inktomisearch.com
22 14 0.38% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 0 0.00% lj2230.inktomisearch.com
23 13 0.35% 13 0.46% 189 0.31% 0 0.00% 0 0.00% 3 0.29% 202.96.63.3
24 13 0.35% 10 0.35% 667 1.11% 0 0.00% 0 0.00% 4 0.38% vnat2.noridian.com
25 11 0.30% 10 0.35% 84 0.14% 0 0.00% 0 0.00% 1 0.10% 63.148.99.234
26 10 0.27% 8 0.28% 66 0.11% 0 0.00% 0 0.00% 1 0.10% 192.168.2.8
27 10 0.27% 10 0.35% 190 0.32% 0 0.00% 0 0.00% 10 0.95% 72.14.199.12
28 10 0.27% 7 0.25% 45 0.07% 0 0.00% 0 0.00% 1 0.10% c-67-160-140-208.hsd1.or.comcast.net
29 10 0.27% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% lj2224.inktomisearch.com
30 9 0.24% 9 0.32% 176 0.29% 0 0.00% 0 0.00% 1 0.10% 129.174.139.63

Top 10 of 157 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1105 29.69% 754 26.47% 9849 16.39% 0 0.00% 0 0.00% 35 3.33% 192.168.242.24
2 197 5.29% 123 4.32% 6876 11.44% 0 0.00% 0 0.00% 25 2.38% someone.ctusa.net
3 325 8.73% 325 11.41% 6294 10.47% 0 0.00% 0 0.00% 2 0.19% 129.174.139.58
4 324 8.70% 324 11.38% 6275 10.44% 0 0.00% 0 0.00% 320 30.42% 72.14.199.67
5 290 7.79% 290 10.18% 5635 9.37% 0 0.00% 0 0.00% 176 16.73% ircad3.u-strasbg.fr
6 445 11.96% 312 10.96% 3860 6.42% 0 0.00% 0 0.00% 158 15.02% msnbot.msn.com
7 40 1.07% 24 0.84% 2023 3.37% 0 0.00% 0 0.00% 8 0.76% 192.168.242.26
8 22 0.59% 14 0.49% 1309 2.18% 0 0.00% 0 0.00% 4 0.38% 192.168.110.81
9 176 4.73% 146 5.13% 1276 2.12% 0 0.00% 0 0.00% 1 0.10% 64.127.124.162
10 24 0.64% 11 0.39% 1263 2.10% 0 0.00% 0 0.00% 4 0.38% 192.168.242.30

Usage by Location for November 2005

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 1210 32.51% 820 28.79% 15149 25.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 1042 28.00% 931 32.69% 17190 28.60% 0 0.00% 0 0.00% United States
3 762 20.47% 491 17.24% 7645 12.72% 0 0.00% 0 0.00% US Commercial
4 299 8.03% 208 7.30% 10778 17.93% 0 0.00% 0 0.00% Network
5 291 7.82% 291 10.22% 5654 9.41% 0 0.00% 0 0.00% France
6 58 1.56% 58 2.04% 856 1.42% 0 0.00% 0 0.00% China
7 11 0.30% 10 0.35% 941 1.56% 0 0.00% 0 0.00% Brazil
8 10 0.27% 8 0.28% 922 1.53% 0 0.00% 0 0.00% Israel
9 8 0.21% 4 0.14% 82 0.14% 0 0.00% 0 0.00% Seychelles
10 7 0.19% 7 0.25% 134 0.22% 0 0.00% 0 0.00% Spain
11 6 0.16% 6 0.21% 356 0.59% 0 0.00% 0 0.00% Mexico
12 5 0.13% 5 0.18% 99 0.17% 0 0.00% 0 0.00% Cocos (Keeling) Islands
13 5 0.13% 4 0.14% 167 0.28% 0 0.00% 0 0.00% Great Britain (UK)
14 4 0.11% 4 0.14% 98 0.16% 0 0.00% 0 0.00% Canada
15 2 0.05% 1 0.04% 20 0.03% 0 0.00% 0 0.00% Switzerland
16 2 0.05% 1 0.04% 20 0.03% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01