Usage Statistics for www.cryptednets.org

Summary Period: September 2010 - URL
Generated 20-Aug-2011 03:32 CDT
Webalizer Xtended (RB21)
with GEO-106FREE 20080101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

        Hits             Volume              Vol. In              Vol. Out               URL
----------------  -------------------  -------------------  -------------------  --------------------

14824     44.35%    125.55 MB  42.31%      0 bytes   0.00%      0 bytes   0.00%  /
871        2.61%    447.16 KB   0.15%      0 bytes   0.00%      0 bytes   0.00%  /robots.txt
281        0.84%      3.38 MB   1.14%      0 bytes   0.00%      0 bytes   0.00%  /stats/
256        0.77%      6.94 MB   2.34%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200901.html
250        0.75%      3.28 MB   1.11%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200811.html
220        0.66%     74.65 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /xmlrpc.php
123        0.37%    257.63 KB   0.08%      0 bytes   0.00%      0 bytes   0.00%  /wp-login.php
117        0.35%      4.79 MB   1.62%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_201001.html
97         0.29%      3.20 MB   1.08%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/plugins/wp-cumulus/tagcloud.swf
82         0.25%    832.97 KB   0.27%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_201004.html
75         0.22%     45.25 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /favicon.ico
75         0.22%     13.54 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/plugins/socialize-this/st.css
72         0.22%    422.12 KB   0.14%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/plugins/wp-cumulus/swfobject.js
67         0.20%    902.67 KB   0.30%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/themes/pixeled/style.css
64         0.19%      9.21 MB   3.11%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_201009.html
59         0.18%      5.34 MB   1.80%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200907.html
57         0.17%      1.45 MB   0.49%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_201009.html
52         0.16%    693.13 KB   0.23%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200909.html
46         0.14%     90 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%  /wp-comments-post.php
35         0.10%    734.06 KB   0.24%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200812.html
31         0.09%    111.38 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200808.html
31         0.09%     13.17 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/themes/carrington-mobile-1.0.2/css/advanced.css
31         0.09%      0 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/themes/carrington-mobile-1.0.2/css/touch.css
31         0.09%      0 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/themes/carrington-mobile-1.0.2/js/mobile.js
31         0.09%      3.93 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/themes/carrington-mobile-1.0.2/style.css
31         0.09%      0 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%  /wp-includes/js/jquery/jquery.js
25         0.07%      1.60 MB   0.54%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200912.html
25         0.07%      2.01 MB   0.68%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_201002.html
24         0.07%      8.64 MB   2.91%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_201006.html
16         0.05%    674.64 KB   0.22%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_201005.html
14         0.04%      5.08 MB   1.71%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_201005.html
14         0.04%    529.24 KB   0.17%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200912.html
14         0.04%      2.21 MB   0.74%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200902.html
14         0.04%      1.61 MB   0.54%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200908.html
14         0.04%      2.10 MB   0.71%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200911.html
14         0.04%      2.21 MB   0.74%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_201008.html
13         0.04%      1.18 MB   0.40%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200904.html
12         0.04%    237.32 KB   0.08%      0 bytes   0.00%      0 bytes   0.00%  http://socketsentry.com/stats/error_200811.html
11         0.03%      5.89 MB   1.99%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_201001.html
11         0.03%      1.61 MB   0.54%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_201004.html
11         0.03%      1.79 MB   0.60%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_201005.html
11         0.03%      1.69 MB   0.57%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_201007.html
10         0.03%      1.10 MB   0.37%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200809.html
10         0.03%    440.20 KB   0.14%      0 bytes   0.00%      0 bytes   0.00%  http://www.cryptednets.org/stats/error_200901.html
9          0.03%    135.46 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200609.html
9          0.03%      1.46 MB   0.49%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_201006.html
8          0.02%      2.67 MB   0.90%      0 bytes   0.00%      0 bytes   0.00%  /bannedmailservers.csv
8          0.02%    265.48 KB   0.09%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200511.html
8          0.02%      3.08 MB   1.04%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200909.html
8          0.02%      2.63 MB   0.89%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200912.html
8          0.02%      1.17 MB   0.40%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200801.html
8          0.02%      1.19 MB   0.40%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200910.html
8          0.02%      1.35 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/themes/pixeled/ie.css
7          0.02%     30 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%  /end.php
7          0.02%     86.40 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /stats//
7          0.02%   1005.72 KB   0.33%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200811.html
7          0.02%      2.43 MB   0.82%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200905.html
7          0.02%      2.03 MB   0.68%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200908.html
7          0.02%      1.11 MB   0.38%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200809.html
7          0.02%    978.62 KB   0.32%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200811.html
7          0.02%      1.10 MB   0.37%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200912.html
7          0.02%      1.04 MB   0.35%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_201003.html
7          0.02%     19.75 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/pf.conf.txt
7          0.02%    254.39 KB   0.08%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/uploads/2009/02/russians.txt
6          0.02%     74.07 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /stats////
6          0.02%     22.88 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200804.html
6          0.02%    979.83 KB   0.32%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200909.html
6          0.02%     30 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%  /wp-cron.php
5          0.01%     10.05 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /dig.php
5          0.01%     23.56 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200806.html
5          0.01%    750.40 KB   0.25%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200910.html
5          0.01%    741.73 KB   0.24%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200911.html
5          0.01%    229.18 KB   0.08%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200707.html
5          0.01%      2.05 MB   0.69%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200910.html
5          0.01%      1.99 MB   0.67%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200911.html
5          0.01%      2.07 MB   0.70%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_201002.html
5          0.01%      1.17 MB   0.39%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_201009.html
5          0.01%    261.24 KB   0.09%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200901.html
5          0.01%      4.23 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/isakmpd.policy.txt
5          0.01%     31.57 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/uploads/2008/07/wifid
5          0.01%    562.96 KB   0.19%      0 bytes   0.00%      0 bytes   0.00%  http://socketsentry.com/stats/site_200809.html
4          0.01%    151.21 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /stats/////url_200912.html
4          0.01%    151.21 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /stats////url_200912.html
4          0.01%     10.38 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200512.html
4          0.01%      9.77 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200604.html
4          0.01%    434.14 KB   0.14%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200609.html
4          0.01%    639.80 KB   0.21%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_201002.html
4          0.01%    294.85 KB   0.10%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_201009.html
4          0.01%    366.91 KB   0.12%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200606.html
4          0.01%      1.40 MB   0.47%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200903.html
4          0.01%      1.09 MB   0.37%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200907.html
4          0.01%      1.69 MB   0.57%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_201003.html
4          0.01%    150.62 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_201002.html
4          0.01%    166.27 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_201006.html
4          0.01%    633.87 KB   0.21%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200802.html
4          0.01%    655.25 KB   0.22%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200905.html
4          0.01%      6.87 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /whois.php
4          0.01%     20 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/
4          0.01%    160.00 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/uploads/2008/08/milliondollarbill.flv
4          0.01%      4.67 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/uploads/2008/10/remotely_enable_rdp.bat
4          0.01%    446 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%  /wp-trackback.php
3          0.01%     17.82 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /readme.html
3          0.01%    113.41 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /stats///url_200912.html
3          0.01%      8.74 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200607.html
3          0.01%      1.01 MB   0.34%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_201003.html
3          0.01%    525.28 KB   0.17%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_201006.html
3          0.01%    552.02 KB   0.18%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_201008.html
3          0.01%    128.23 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200512.html
3          0.01%    223.67 KB   0.07%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200601.html
3          0.01%    284.27 KB   0.09%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200604.html
3          0.01%    225.88 KB   0.07%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200702.html
3          0.01%    358.00 KB   0.12%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200704.html
3          0.01%    320.21 KB   0.11%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200706.html
3          0.01%    848.95 KB   0.28%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200902.html
3          0.01%      1.06 MB   0.36%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200906.html
3          0.01%      1.26 MB   0.43%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_201008.html
3          0.01%    268.26 KB   0.09%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200811.html
3          0.01%    158.02 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200902.html
3          0.01%     90.42 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200911.html
3          0.01%     79.42 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_201001.html
3          0.01%    116.77 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_201003.html
3          0.01%    113.83 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_201008.html
3          0.01%    398.14 KB   0.13%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200510.html
3          0.01%    463.58 KB   0.15%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200602.html
3          0.01%    456.73 KB   0.15%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200603.html
3          0.01%    457.50 KB   0.15%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200607.html
3          0.01%    469.91 KB   0.15%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200608.html
3          0.01%    496.72 KB   0.16%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200609.html
3          0.01%    473.03 KB   0.16%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200707.html
3          0.01%    477.69 KB   0.16%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200708.html
3          0.01%    486.78 KB   0.16%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200710.html
3          0.01%    484.70 KB   0.16%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200711.html
3          0.01%    487.56 KB   0.16%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200804.html
3          0.01%    488.74 KB   0.16%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200805.html
3          0.01%    489.90 KB   0.16%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200807.html
3          0.01%    488.99 KB   0.16%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200808.html
3          0.01%    491.94 KB   0.16%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200907.html
3          0.01%      5.62 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/isakmpd.conf.txt
3          0.01%      1.42 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/plugins/auto_links/klogs/
3          0.01%    963 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/themes/pixeled/ie6.css
3          0.01%      8.92 MB   3.01%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/uploads/2010/02/NetQue_User_Manual.pdf
3          0.01%    120.00 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/uploads/utilities/EBCD061P.ISO
3          0.01%      1.11 MB   0.38%      0 bytes   0.00%      0 bytes   0.00%  http://socketsentry.com/stats/site_201006.html
2          0.01%     30.10 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /license.txt
2          0.01%      4.76 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200511.html
2          0.01%      8.13 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200601.html
2          0.01%      5.93 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200701.html
2          0.01%      4.60 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200702.html
2          0.01%      6.08 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200708.html
2          0.01%     12.33 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200801.html
2          0.01%      6.94 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200803.html
2          0.01%      7.92 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200805.html
2          0.01%      8.64 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200810.html
2          0.01%    188.06 KB   0.06%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200905.html
2          0.01%    530.24 KB   0.17%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_201001.html
2          0.01%    278.92 KB   0.09%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_201007.html
2          0.01%     36.09 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200510.html
2          0.01%    119.31 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200602.html
2          0.01%    135.94 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200605.html
2          0.01%    183.52 KB   0.06%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200609.html
2          0.01%    271.06 KB   0.09%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200610.html
2          0.01%    139.46 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200611.html
2          0.01%    150.95 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200612.html
2          0.01%    138.03 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200703.html
2          0.01%    149.33 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200705.html
2          0.01%    156.04 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200712.html
2          0.01%    186.56 KB   0.06%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200801.html
2          0.01%     81.91 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200802.html
2          0.01%    235.06 KB   0.08%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200805.html
2          0.01%    793.95 KB   0.26%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_201004.html
2          0.01%    778.00 KB   0.26%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_201007.html
2          0.01%     16.22 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200601.html
2          0.01%     20.22 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200602.html
2          0.01%    144.59 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200905.html
2          0.01%     93.22 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_201005.html
2          0.01%     65.01 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_201007.html
2          0.01%    323.27 KB   0.11%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200601.html
2          0.01%    299.16 KB   0.10%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200605.html
2          0.01%    302.03 KB   0.10%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200612.html
2          0.01%    303.46 KB   0.10%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200701.html
2          0.01%    323.16 KB   0.11%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200706.html
2          0.01%    311.21 KB   0.10%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200709.html
2          0.01%    326.24 KB   0.11%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200712.html
2          0.01%    324.05 KB   0.11%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200803.html
2          0.01%    326.19 KB   0.11%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200906.html
2          0.01%     80.00 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/EBCD061P.iso
2          0.01%    381.39 KB   0.13%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/Invite_StCloud.pdf
2          0.01%      1.67 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/traffic_stats.html.txt
2          0.01%     87.31 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/uploads/2008/07/cloudbook_kernel_config.doc
2          0.01%     64.00 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/uploads/2008/09/winaudit.exe
2          0.01%    712 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%  /wp-content/uploads/2010/02/turnoffweakcipherssrv08.zip
2          0.01%      2.06 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /wp-includes/wlwmanifest.xml
2          0.01%     44.49 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  http://socketsentry.com/stats/error_200812.html
1          0.00%     12.35 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats///
1          0.00%    364.94 KB   0.12%      0 bytes   0.00%      0 bytes   0.00%  /stats///site_200904.html
1          0.00%      2.67 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200510.html
1          0.00%      2.50 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200602.html
1          0.00%      2.40 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200603.html
1          0.00%      2.68 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200605.html
1          0.00%      3.33 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200606.html
1          0.00%      2.67 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200608.html
1          0.00%      8.78 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200610.html
1          0.00%     96.30 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200611.html
1          0.00%      2.34 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200612.html
1          0.00%      2.59 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200703.html
1          0.00%      7.13 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200704.html
1          0.00%      6.19 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200705.html
1          0.00%      3.23 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200706.html
1          0.00%      2.68 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200707.html
1          0.00%      2.82 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200709.html
1          0.00%      3.20 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200710.html
1          0.00%      8.65 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200711.html
1          0.00%      2.84 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200802.html
1          0.00%      3.70 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200807.html
1          0.00%      4.31 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200809.html
1          0.00%     72.04 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200902.html
1          0.00%    160.57 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_200908.html
1          0.00%    393.32 KB   0.13%      0 bytes   0.00%      0 bytes   0.00%  /stats/error_201004.html
1          0.00%     77.35 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200607.html
1          0.00%     83.68 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200608.html
1          0.00%     78.48 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200701.html
1          0.00%     49.67 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200708.html
1          0.00%     63.33 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200710.html
1          0.00%     69.42 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200711.html
1          0.00%    113.86 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200803.html
1          0.00%     89.79 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200804.html
1          0.00%    151.28 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200806.html
1          0.00%    100.79 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200807.html
1          0.00%    110.88 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200808.html
1          0.00%    186.88 KB   0.06%      0 bytes   0.00%      0 bytes   0.00%  /stats/site_200812.html
1          0.00%      4.54 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200510.html
1          0.00%      8.02 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200603.html
1          0.00%      9.92 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200604.html
1          0.00%     10.51 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200605.html
1          0.00%     11.04 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200608.html
1          0.00%     16.33 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200610.html
1          0.00%     16.20 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200611.html
1          0.00%     13.87 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200612.html
1          0.00%     13.38 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200701.html
1          0.00%     14.98 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200703.html
1          0.00%     19.57 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200705.html
1          0.00%     19.78 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200708.html
1          0.00%     50.37 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200712.html
1          0.00%     16.91 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200801.html
1          0.00%     15.53 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200803.html
1          0.00%     63.58 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200805.html
1          0.00%     64.74 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200809.html
1          0.00%     69.03 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200810.html
1          0.00%     42.71 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200904.html
1          0.00%     35.68 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200909.html
1          0.00%     89.32 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /stats/url_200910.html
1          0.00%    133.92 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200511.html
1          0.00%    152.70 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200512.html
1          0.00%    153.57 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200606.html
1          0.00%    156.96 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200611.html
1          0.00%    162.57 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200704.html
1          0.00%    157.83 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200705.html
1          0.00%    161.86 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200806.html
1          0.00%    163.26 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /stats/usage_200904.html
