Usage Statistics for www.cryptednets.org
Summary Period: September 2009 - Sites
Generated 20-Aug-2011 01:47 CDT
Webalizer Xtended (RB21)
with GEO-106FREE 20080101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved
Hits Files Volume Vol. In Vol. Out Visits Hostname Country
---------------- ---------------- ------------------- ------------------- ------------------- ---------------- ------------------------------------------------------------ -------------------------
2516 6.08% 2123 14.09% 47.12 MB 12.70% 0 bytes 0.00% 0 bytes 0.00% 253 5.73% crawl-66-249-71-196.googlebot.com United States
1281 3.10% 1066 7.08% 38.16 MB 10.29% 0 bytes 0.00% 0 bytes 0.00% 197 4.46% crawl-66-249-65-119.googlebot.com United States
569 1.37% 24 0.16% 1.06 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 13 0.29% sded3.atcihosting.com United States
522 1.26% 16 0.11% 809.46 KB 0.21% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% 222.73.17.7 China
455 1.10% 14 0.09% 613.15 KB 0.16% 0 bytes 0.00% 0 bytes 0.00% 6 0.14% 61.100.5.136 Korea (South)
454 1.10% 4 0.03% 260.87 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% ulm243.server4you.de Germany
367 0.89% 18 0.12% 642.39 KB 0.17% 0 bytes 0.00% 0 bytes 0.00% 4 0.09% host.inside9.com Unresolved/Unknown
349 0.84% 0 0.00% 63.05 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 211982-app4.ehostsource.com Unresolved/Unknown
343 0.83% 17 0.11% 788.82 KB 0.21% 0 bytes 0.00% 0 bytes 0.00% 8 0.18% 218.38.136.251 Korea (South)
333 0.80% 311 2.06% 11.30 MB 3.05% 0 bytes 0.00% 0 bytes 0.00% 105 2.38% spider43.yandex.ru Russian Federation
314 0.76% 12 0.08% 61.98 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 314 7.11% rate-limited-proxy-72-14-199-54.google.com United States
310 0.75% 3 0.02% 190.06 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 4 0.09% seattle.optionmediagroup.com Unresolved/Unknown
276 0.67% 228 1.51% 8.20 MB 2.21% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 38.100.8.50 United States
274 0.66% 6 0.04% 272.48 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% 8 0.18% 222.122.72.216 Korea (South)
258 0.62% 4 0.03% 160.17 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% tarisio.com United States
253 0.61% 4 0.03% 230.06 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% 5 0.11% 58.184.252.3 Korea (South)
214 0.52% 9 0.06% 441.03 KB 0.12% 0 bytes 0.00% 0 bytes 0.00% 7 0.16% 222.236.47.23 Korea (South)
211 0.51% 1 0.01% 85.80 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% sbms07604.bms.ed.ac.uk Great Britain (UK)
206 0.50% 6 0.04% 305.24 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% 190.144.44.36 Colombia
200 0.48% 8 0.05% 295.60 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 74.50.85.104 United States
198 0.48% 5 0.03% 261.98 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% 222.236.47.182 Korea (South)
198 0.48% 4 0.03% 155.06 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 61.47.7.71 Thailand
197 0.48% 197 1.31% 17.54 MB 4.73% 0 bytes 0.00% 0 bytes 0.00% 4 0.09% n218250143150.netvigator.com Hong Kong
191 0.46% 191 1.27% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% d0wns1ze.hershey.network Unresolved/Unknown
185 0.45% 2 0.01% 125.76 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% myweb01.bn.by Belarus
180 0.43% 12 0.08% 438.38 KB 0.12% 0 bytes 0.00% 0 bytes 0.00% 4 0.09% client.superb.net Unresolved/Unknown
176 0.43% 22 0.15% 667.34 KB 0.18% 0 bytes 0.00% 0 bytes 0.00% 6 0.14% 203.185.129.36 Thailand
175 0.42% 14 0.09% 597.90 KB 0.16% 0 bytes 0.00% 0 bytes 0.00% 4 0.09% 218.27.203.107 China
168 0.41% 22 0.15% 756.93 KB 0.20% 0 bytes 0.00% 0 bytes 0.00% 5 0.11% 204.15.230.189 United States
162 0.39% 2 0.01% 86.02 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 211.239.157.203 Korea (South)
157 0.38% 141 0.94% 2.57 MB 0.69% 0 bytes 0.00% 0 bytes 0.00% 8 0.18% newmail.sccnet.com Unresolved/Unknown
152 0.37% 10 0.07% 313.00 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 211.40.68.132 Korea (South)
152 0.37% 85 0.56% 811.13 KB 0.21% 0 bytes 0.00% 0 bytes 0.00% 10 0.23% 78-33-42-157.static.enta.net Great Britain (UK)
151 0.36% 15 0.10% 470.06 KB 0.12% 0 bytes 0.00% 0 bytes 0.00% 6 0.14% 222.236.47.188 Korea (South)
150 0.36% 136 0.90% 1.39 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% 15 0.34% 95.70.73.120 Unresolved/Unknown
144 0.35% 125 0.83% 4.87 MB 1.31% 0 bytes 0.00% 0 bytes 0.00% 38 0.86% crawl-0c.cuil.com United States
143 0.35% 0 0.00% 25.83 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 61.135.134.235 China
140 0.34% 16 0.11% 642.89 KB 0.17% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% ip-72-55-165-80.static.privatedns.com Canada
139 0.34% 3 0.02% 126.79 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% ks302276.kimsufi.com Unresolved/Unknown
134 0.32% 0 0.00% 24.21 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 211.230.148.66 Korea (South)
134 0.32% 14 0.09% 596.37 KB 0.16% 0 bytes 0.00% 0 bytes 0.00% 4 0.09% 59.24.49.35 Korea (South)
133 0.32% 10 0.07% 405.16 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% 6 0.14% www.frostbytes.com United States
132 0.32% 6 0.04% 291.70 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% 4 0.09% 121.78.116.209 Korea (South)
128 0.31% 2 0.01% 80.37 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 72.11.145.8 United States
128 0.31% 3 0.02% 115.21 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 8 0.18% cassiopeia.propagation.net United States
127 0.31% 3 0.02% 15.74 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 127 2.87% rate-limited-proxy-72-14-199-115.google.com United States
123 0.30% 3 0.02% 156.17 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% excalibur.opentur.it Italy
117 0.28% 48 0.32% 15.00 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% irc.jesus.knshell.net Unresolved/Unknown
115 0.28% 6 0.04% 288.87 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% server6566.dedicated.webfusion.co.uk Unresolved/Unknown
109 0.26% 4 0.03% 30.23 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 4 0.09% 121.101.214.54 China
108 0.26% 10 0.07% 303.92 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% 123.213.63.137 Korea (South)
108 0.26% 0 0.00% 19.51 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 202.44.32.9 Thailand
108 0.26% 15 0.10% 624.27 KB 0.16% 0 bytes 0.00% 0 bytes 0.00% 7 0.16% 211.233.69.41 Korea (South)
107 0.26% 3 0.02% 157.09 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 122.155.5.84 Thailand
106 0.26% 0 0.00% 19.15 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% ns2.custom-event.biz Unresolved/Unknown
103 0.25% 2 0.01% 107.87 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 61.100.186.87 Korea (South)
101 0.24% 4 0.03% 203.23 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 6 0.14% hosting7.ticinocom.com Switzerland
99 0.24% 0 0.00% 17.89 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 121.125.74.87 Korea (South)
99 0.24% 0 0.00% 17.89 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% web97.justhost.com United States
97 0.23% 0 0.00% 17.52 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 176-132.151.82.doruk.net.tr Unresolved/Unknown
97 0.23% 1 0.01% 62.08 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 21 0.48% host2.cruzio.com United States
96 0.23% 2 0.01% 106.70 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 211.218.40.180 Korea (South)
95 0.23% 1 0.01% 61.82 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 110.45.146.223 Unresolved/Unknown
95 0.23% 27 0.18% 684.08 KB 0.18% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% cpe-66-75-131-69.san.res.rr.com Unresolved/Unknown
94 0.23% 3 0.02% 150.31 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% cylon.anonimoserver.com Unresolved/Unknown
93 0.22% 2 0.01% 106.04 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 118.45.190.166 Korea (South)
93 0.22% 3 0.02% 150.72 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% vps.ukevents.net Unresolved/Unknown
91 0.22% 0 0.00% 16.44 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 61.135.134.78 China
91 0.22% 71 0.47% 4.80 MB 1.29% 0 bytes 0.00% 0 bytes 0.00% 50 1.13% crawl-66-249-65-124.googlebot.com United States
91 0.22% 0 0.00% 16.44 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% host09.4youall.com Unresolved/Unknown
91 0.22% 3 0.02% 119.74 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% webhostp1.ascogroup.it Italy
90 0.22% 90 0.60% 971.36 KB 0.26% 0 bytes 0.00% 0 bytes 0.00% 90 2.04% 119.63.193.55 Unresolved/Unknown
89 0.22% 89 0.59% 895.66 KB 0.24% 0 bytes 0.00% 0 bytes 0.00% 87 1.97% 119.63.193.107 Unresolved/Unknown
89 0.22% 0 0.00% 16.08 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 211.115.89.97 Korea (South)
89 0.22% 0 0.00% 16.08 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ns15.vmb-service.ru Russian Federation
89 0.22% 0 0.00% 16.08 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% saturno.4ti.com.br Brazil
88 0.21% 1 0.01% 29.50 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% 85-18-236-8.ip.fastwebnet.it Italy
88 0.21% 62 0.41% 5.27 MB 1.42% 0 bytes 0.00% 0 bytes 0.00% 43 0.97% crawl-66-249-71-24.googlebot.com United States
88 0.21% 2 0.01% 105.35 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% srv002.infobox.ru Russian Federation
87 0.21% 0 0.00% 15.72 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 211.115.89.7 Korea (South)
86 0.21% 8 0.05% 276.43 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% mail.e-art.ru United States
85 0.21% 18 0.12% 592.86 KB 0.16% 0 bytes 0.00% 0 bytes 0.00% 5 0.11% 117.110.59.2 Korea (South)
85 0.21% 0 0.00% 15.36 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 211.189.18.73 Korea (South)
85 0.21% 9 0.06% 417.82 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 222.234.2.107 Korea (South)
85 0.21% 16 0.11% 533.45 KB 0.14% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% 61.252.26.98 Korea (South)
84 0.20% 49 0.33% 1.80 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% 35 0.79% llf520045.crawl.yahoo.net Unresolved/Unknown
82 0.20% 6 0.04% 184.77 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% static.88-198-253-216.clients.your-server.de Germany
81 0.20% 8 0.05% 241.52 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% router.databridge.com.ua United States
80 0.19% 5 0.03% 205.49 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% 2.sollink.net United States
79 0.19% 12 0.08% 484.89 KB 0.13% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 3379.ovz56.hc.ru United States
77 0.19% 36 0.24% 312.02 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% 11 0.25% 64.237.119.18 United States
76 0.18% 8 0.05% 273.94 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% ph00284.cside.jp Japan
76 0.18% 4 0.03% 13.22 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% vh19.hoster.by Belarus
75 0.18% 18 0.12% 815.25 KB 0.21% 0 bytes 0.00% 0 bytes 0.00% 9 0.20% 218.104.188.3 China
73 0.18% 2 0.01% 105.62 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% p578b4268.dip0.t-ipconnect.de Germany
71 0.17% 4 0.03% 192.11 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% 125.247.60.3 Korea (South)
71 0.17% 13 0.09% 594.08 KB 0.16% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% nefarian.amerinoc.com United States
71 0.17% 2 0.01% 10.33 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 71 1.61% rate-limited-proxy-72-14-199-118.google.com United States
71 0.17% 0 0.00% 12.83 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% serveur1.surleroc.com France
70 0.17% 5 0.03% 203.65 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 210.114.225.248 Korea (South)
70 0.17% 61 0.40% 659.31 KB 0.17% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 25.44.5-93.rev.gaoland.net United States
70 0.17% 0 0.00% 12.65 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% fxip-0067b.externet.hu Unresolved/Unknown
70 0.17% 3 0.02% 15.52 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 70 1.58% rate-limited-proxy-72-14-199-100.google.com United States
70 0.17% 4 0.03% 192.83 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% totoro.avianhosting.com United States
69 0.17% 64 0.42% 655.68 KB 0.17% 0 bytes 0.00% 0 bytes 0.00% 4 0.09% ool-44c3199d.dyn.optonline.net United States
68 0.16% 8 0.05% 271.75 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% 4 0.09% hostingst501.isp.belgacom.be Belgium
68 0.16% 2 0.01% 101.57 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% server.photopreviews.net Unresolved/Unknown
67 0.16% 10 0.07% 459.58 KB 0.12% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% host26.goldlineent.com United States
67 0.16% 48 0.32% 1.32 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% mail.stateselectric.com United States
66 0.16% 9 0.06% 413.79 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% schuh.global-e.nl United States
65 0.16% 62 0.41% 987.07 KB 0.26% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 160.33.66.121 United States
65 0.16% 9 0.06% 349.10 KB 0.09% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 211.203.180.144 Korea (South)
65 0.16% 65 0.43% 475.14 KB 0.13% 0 bytes 0.00% 0 bytes 0.00% 61 1.38% 64.94.67.203 United States
65 0.16% 22 0.15% 384.49 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% mail.fmcgroup.ru Unresolved/Unknown
64 0.15% 0 0.00% 11.56 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 124.1.246.2 Korea (South)
64 0.15% 2 0.01% 101.31 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% associatedphotographers.com United States
64 0.15% 7 0.05% 259.22 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% 4 0.09% ns352991.ovh.net France
62 0.15% 8 0.05% 271.09 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% 199.120.90.223 United States
62 0.15% 0 0.00% 11.20 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 208.89.220.238 Unresolved/Unknown
62 0.15% 4 0.03% 190.32 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% 211.110.11.75 Korea (South)
62 0.15% 58 0.38% 662.89 KB 0.17% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% dsl-187-137-22-248-dyn.prod-infinitum.com.mx United States
61 0.15% 39 0.26% 2.54 MB 0.69% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 38.105.83.6 United States
61 0.15% 0 0.00% 11.02 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 67.228.191.194-static.reverse.softlayer.com Unresolved/Unknown
61 0.15% 3 0.02% 144.51 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% cardero.textdrive.com United States
61 0.15% 4 0.03% 189.55 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% ns38979.ovh.net France
60 0.14% 60 0.40% 521.19 KB 0.14% 0 bytes 0.00% 0 bytes 0.00% 9 0.20% 92.37.145.177 Unresolved/Unknown
59 0.14% 0 0.00% 10.66 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 206-225-95-33.dedicated.abac.net United States
58 0.14% 4 0.03% 157.55 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 218.232.104.221 Korea (South)
58 0.14% 42 0.28% 705.44 KB 0.19% 0 bytes 0.00% 0 bytes 0.00% 4 0.09% 62-48-103-63.adsl.ticino.com United States
58 0.14% 58 0.38% 307.05 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% cpc2-grim5-0-0-cust590.nott.cable.ntl.com Great Britain (UK)
58 0.14% 6 0.04% 280.46 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% server.efficiencyenterprises.com United States
57 0.14% 1 0.01% 55.08 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 114.4.8.14 Australia
57 0.14% 47 0.31% 491.83 KB 0.13% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 12.232.40.98 United States
57 0.14% 0 0.00% 10.30 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 61.135.134.215 China
57 0.14% 2 0.01% 99.73 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% gb.printablefunable.com United States
57 0.14% 0 0.00% 10.30 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% s23192.evanzo-server.de Germany
56 0.14% 26 0.17% 844.61 KB 0.22% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% mail.escalar.co.kr Unresolved/Unknown
56 0.14% 5 0.03% 234.71 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% roytest.com United States
56 0.14% 4 0.03% 194.89 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% s171.n232.vds2000.com United States
55 0.13% 2 0.01% 66.62 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 128592-app1.www.mycityconnect.com United States
55 0.13% 0 0.00% 9.94 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% server005.boxfix.de Great Britain (UK)
54 0.13% 6 0.04% 179.95 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 118.129.166.203 Korea (South)
54 0.13% 3 0.02% 111.12 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 204.30.3.225 United States
54 0.13% 0 0.00% 9.76 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 218.38.243.71 Korea (South)
54 0.13% 39 0.26% 2.15 MB 0.58% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 64-198-110-170.ip.mcleodusa.net United States
54 0.13% 7 0.05% 325.66 KB 0.09% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% junk-n-trash2go.com United States
54 0.13% 29 0.19% 938.12 KB 0.25% 0 bytes 0.00% 0 bytes 0.00% 21 0.48% llf520137.crawl.yahoo.net United States
54 0.13% 49 0.33% 544.09 KB 0.14% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% ssg320b.all.de Germany
54 0.13% 0 0.00% 9.76 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% unknown-5086.agava.net United States
53 0.13% 2 0.01% 98.83 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 114.108.131.141 Australia
53 0.13% 0 0.00% 9.58 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% dsl-25-215.n-chelny.ru United States
53 0.13% 3 0.02% 143.72 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% h66-244-236-249.bigpipeinc.com Unresolved/Unknown
52 0.13% 52 0.35% 12.50 MB 3.37% 0 bytes 0.00% 0 bytes 0.00% 18 0.41% 174.34.157.98.rdns.ubiquityservers.com Unresolved/Unknown
52 0.13% 0 0.00% 9.39 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 220.125.237.35 Korea (South)
51 0.12% 42 0.28% 947.95 KB 0.25% 0 bytes 0.00% 0 bytes 0.00% 17 0.38% 194.8.75.145 Unresolved/Unknown
50 0.12% 0 0.00% 9.03 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 58.103.125.14 Korea (South)
50 0.12% 0 0.00% 9.03 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% watchparadise.com United States
49 0.12% 20 0.13% 312.61 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% s010600402b1d0406.su.shawcable.net Unresolved/Unknown
49 0.12% 0 0.00% 8.68 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% server.hostnameserver.com United States
49 0.12% 6 0.04% 152.40 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% t1540.1paket.com Germany
48 0.12% 48 0.32% 484.49 KB 0.13% 0 bytes 0.00% 0 bytes 0.00% 9 0.20% 95.70.74.158 Unresolved/Unknown
48 0.12% 4 0.03% 187.49 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 4 0.09% ezzyhost.com United States
48 0.12% 6 0.04% 276.54 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% goliath.theeyehost.com United States
48 0.12% 3 0.02% 143.78 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% server.c-4hosting.com United States
47 0.11% 3 0.02% 142.42 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 58.150.109.161 Korea (South)
47 0.11% 8 0.05% 235.16 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% mh18-new.mobyhost.ru Unresolved/Unknown
47 0.11% 2 0.01% 97.78 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% srv4.semdivision.com Unresolved/Unknown
46 0.11% 0 0.00% 8.31 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% dmsws.com United States
46 0.11% 1 0.01% 5.06 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 46 1.04% rate-limited-proxy-72-14-199-74.google.com United States
46 0.11% 4 0.03% 121.92 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% saturn.usedns.com Russian Federation
45 0.11% 0 0.00% 8.13 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% flavor.phatservers.com United States
45 0.11% 0 0.00% 8.13 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% minerva.ithagi.be Belgium
45 0.11% 0 0.00% 8.13 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% server1.timschacher.com Unresolved/Unknown
44 0.11% 0 0.00% 7.95 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 3 0.07% 114.255.107.66 Australia
44 0.11% 5 0.03% 165.99 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% 59.27.95.144 Korea (South)
44 0.11% 43 0.29% 2.06 MB 0.55% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% a4.ip4.netikka.fi Finland
44 0.11% 29 0.19% 1.13 MB 0.30% 0 bytes 0.00% 0 bytes 0.00% 28 0.63% crawl12.exabot.com France
43 0.10% 0 0.00% 7.77 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% liquidweb.millerhouse.com United States
43 0.10% 8 0.05% 318.45 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% ns1.streame-solutionsweb.com France
43 0.10% 34 0.23% 628.77 KB 0.17% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% ns40.pfizer.com United States
43 0.10% 0 0.00% 7.77 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% server.zeninteraktiv.net United States
42 0.10% 28 0.19% 705.52 KB 0.19% 0 bytes 0.00% 0 bytes 0.00% 14 0.32% 206.113.193.4 United States
42 0.10% 11 0.07% 369.33 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% 4 0.09% 69-64-84-44.dedicated.abac.net United States
42 0.10% 0 0.00% 7.59 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% reseller01.zestservers.com Unresolved/Unknown
42 0.10% 2 0.01% 96.98 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% server1.confixxlogin.info Germany
41 0.10% 0 0.00% 7.41 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 86.109.109.87.azamedia.com Spain
41 0.10% 0 0.00% 7.41 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% cp16.heritagewebdesign.com United States
41 0.10% 4 0.03% 56.63 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 4 0.09% indians.dreamhost.com United States
40 0.10% 0 0.00% 7.23 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 121.254.170.204 Korea (South)
40 0.10% 0 0.00% 7.23 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 213.0.87.120 Spain
40 0.10% 4 0.03% 187.58 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% rack2.excelwebsolutions.com Great Britain (UK)
40 0.10% 0 0.00% 7.23 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% server.e3server.net United States
