Usage Statistics for www.cryptednets.org

Summary Period: Last 12 Months
Generated 03-Sep-2010 03:21 CDT
Webalizer Xtended (RB21)
with GEO-106FREE 20080101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

Usage summary for www.cryptednets.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites Volume Vol. In Vol. Out Visits Pages Files Hits
Sep 2010 613 315 318 137 338 20.86 MB 0 bytes 0 bytes 413 955 946 1841
Aug 2010 1299 564 594 189 2123 390.44 MB 0 bytes 0 bytes 5864 18436 17501 40278
Jul 2010 1157 338 379 156 1912 383.80 MB 1.56 KB 1.17 KB 4862 11759 10490 35891
Jun 2010 1239 367 422 178 2012 365.42 MB 1.17 KB 897 bytes 5357 12678 11034 37194
May 2010 1325 340 436 169 1965 331.96 MB 800 bytes 598 bytes 5257 13541 10543 41105
Apr 2010 2710 424 629 167 1950 378.53 MB 400 bytes 299 bytes 5030 18884 12729 81302
Mar 2010 2324 394 489 162 2124 379.91 MB 800 bytes 598 bytes 5024 15169 12217 72060
Feb 2010 1112 394 349 158 2082 256.65 MB 800 bytes 598 bytes 4444 9789 11054 31144
Jan 2010 1642 550 465 193 2701 382.29 MB 1.56 KB 1.17 KB 6005 14418 17066 50906
Dec 2009 1228 513 379 167 2103 339.13 MB 400 bytes 299 bytes 5194 11760 15912 38092
Nov 2009 1010 488 330 136 1997 311.45 MB 0 bytes 0 bytes 4105 9917 14641 30300
Oct 2009 1169 492 314 139 2058 426.19 MB 0 bytes 0 bytes 4309 9741 15269 36243
Totals 3.87 GB 7.42 KB 5.55 KB 55864 147047 149402 496356


Generated by Webalizer Xtended (RB21) by Patrick Frei based on Webalizer Version 2.01 (with Geolizer patch)