
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | Volume | Vol. In | Vol. Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 772 | 339 | 321 | 132 | 731 | 99.09 MB | 0 bytes | 0 bytes | 1194 | 2890 | 3058 | 6952 |
| Feb 2010 | 1112 | 394 | 349 | 158 | 2082 | 256.65 MB | 800 bytes | 598 bytes | 4444 | 9789 | 11054 | 31144 |
| Jan 2010 | 1642 | 550 | 465 | 193 | 2701 | 382.29 MB | 1.56 KB | 1.17 KB | 6005 | 14418 | 17066 | 50906 |
| Dec 2009 | 1228 | 513 | 379 | 167 | 2103 | 339.13 MB | 400 bytes | 299 bytes | 5194 | 11760 | 15912 | 38092 |
| Nov 2009 | 1010 | 488 | 330 | 136 | 1997 | 311.45 MB | 0 bytes | 0 bytes | 4105 | 9917 | 14641 | 30300 |
| Oct 2009 | 1169 | 492 | 314 | 139 | 2058 | 426.19 MB | 0 bytes | 0 bytes | 4309 | 9741 | 15269 | 36243 |
| Sep 2009 | 1379 | 502 | 342 | 147 | 2162 | 370.91 MB | 0 bytes | 0 bytes | 4419 | 10273 | 15066 | 41388 |
| Aug 2009 | 1411 | 461 | 349 | 128 | 2240 | 345.52 MB | 0 bytes | 0 bytes | 3976 | 10832 | 14295 | 43758 |
| Jul 2009 | 1108 | 441 | 258 | 117 | 1874 | 232.55 MB | 0 bytes | 0 bytes | 3638 | 8005 | 13695 | 34349 |
| Jun 2009 | 972 | 542 | 273 | 142 | 1776 | 242.99 MB | 0 bytes | 0 bytes | 4272 | 8194 | 16264 | 29164 |
| May 2009 | 1049 | 673 | 291 | 134 | 1826 | 424.90 MB | 0 bytes | 0 bytes | 4184 | 9023 | 20865 | 32548 |
| Apr 2009 | 756 | 364 | 252 | 151 | 1789 | 273.05 MB | 0 bytes | 0 bytes | 4556 | 7576 | 10929 | 22704 |
| Totals | 3.62 GB | 2.73 KB | 2.04 KB | 50296 | 112418 | 168114 | 397548 | |||||
| Generated by Webalizer Xtended (RB21) by Patrick Frei based on Webalizer Version 2.01 (with Geolizer patch) |